Your IP : 216.73.216.5


Current Path : /home/theafprt/tmp/awstats/ssl/
Upload File :
Current File : /home/theafprt/tmp/awstats/ssl/awstats102023.fnfgroup.thealtruisthuman.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/theafprt/tmp/awstats/ssl/awstats.fnfgroup.thealtruisthuman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2713                
POS_VISITOR 10724               
POS_DAY 15220               
POS_DOMAIN 3643                
POS_LOGIN 4148                
POS_ROBOT 4303                
POS_WORMS 5232                
POS_EMAILSENDER 5363                
POS_EMAILRECEIVER 5506                
POS_SESSION 16072               
POS_SIDER 16280               
POS_FILETYPES 5641                
POS_DOWNLOADS 5878                
POS_OS 6230                
POS_BROWSER 6694                
POS_SCREENSIZE 8302                
POS_UNKNOWNREFERER 8376                
POS_UNKNOWNREFERERBROWSER 9007                
POS_ORIGIN 9456                
POS_SEREFERRALS 9599                
POS_PAGEREFS 9765                
POS_SEARCHWORDS 9913                
POS_KEYWORDS 10065               
POS_MISC 2377                
POS_ERRORS 10124               
POS_CLUSTER 4004                
POS_SIDER_404 10284               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000214 702 181003 13702828254283
FirstTime 20231001001728
LastTime 20231031235906
LastUpdate 20231101091821 702 0 701 0 0
TotalVisits 161                 
TotalUnique 99                  
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 395 398 24088 210 309 2235600
1 493 496 12798 262 282 3789637
2 661 661 388697 358 389 6942949
3 595 622 917515 293 386 2948415
4 742 829 996480 423 557 5660045
5 615 649 2181938 323 366 3605337
6 609 709 747951 320 353 4755362
7 614 628 120725 388 414 4620465
8 619 619 578757 366 385 2971496
9 659 738 1228805 371 454 4080527
10 631 632 486018 365 418 4775128
11 632 633 583434 482 521 4612797
12 619 670 730546 329 437 3626703
13 501 526 371160 274 447 3735749
14 546 546 767671 294 388 7313931
15 631 658 566032 352 405 3243032
16 614 640 594874 363 390 4615083
17 676 683 38551 364 393 4017419
18 593 593 8295 289 313 5974372
19 605 629 1399098 324 387 4026274
20 590 608 346923 318 414 5635998
21 551 565 157873 308 330 3233149
22 458 458 31763 237 271 3706813
23 420 420 257940 251 280 3938382
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 13977 14053 5776115
pk 22 371 2309813
gb 17 77 1111839
de 11 11 1280193
in 8 8 978420
ro 6 6 223970
es 6 6 223970
ru 5 5 80459
fr 5 5 579368
cn 2 30 182646
id 2 2 380570
nl 2 2 6986
ua 1 1 0
th 1 1 4250
jp 1 1 0
au 1 21 149447
bg 1 1 190285
dk 1 1 46161
ca 0 4 9424
se 0 3 3012
be 0 1 1004
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
YandexBot/ 198 48658 20231031203951 193
bingbot/ 132 13910989 20231031162750 48
bot[\s_+:,\.\;\/\\-] 114 20445316 20231031184105 17
feed 112 863853 20231031013910 12
Googlebot/ 81 211226 20231031203042 47
unknown 76 6032 20231031051802 76
Applebot/ 18 3069905 20231029072431 14
AhrefsBot/ 18 1512 20231030154845 18
zoominfobot 8 752 20231030104831 8
MJ12bot/ 5 530 20231025042853 5
SafeDNSBot 3 282 20231031235236 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 0 20231020201838 0
netEstate[\x20]NE[\x20]Crawler 2 188 20231007221305 2
YandexImages/ 2 1332388 20231023101508 0
ELinks[\x20]\( 1 416 20231010194132 0
Wget/ 1 76558 20231010194131 0
yandex 1 1004 20231002113923 0
Konqueror/ 1 0 20231018172523 0
SemrushBot/ 1 94 20231004081849 1
link 1 3336 20231010194132 0
no_user_agent 1 1258 20231030233557 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 267 1635855 0 0
php 13915 361142 0 0
xml 19 68528 0 0
jpeg 1 218228 0 0
css 227 1863725 0 0
Unknown 43 3995469 0 0
jpg 39 2429309 0 0
html 92 2939413 0 0
txt 7 26263 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/plugins/contact-form-7/readme.txt 3 0 5700
/wp-content/plugins/salient-nectar-slider/readme.txt 1 0 0
/wp-content/plugins/user-submitted-posts/readme.txt 1 0 15333
/wp-content/plugins/salient-core/readme.txt 1 0 0
/wp-content/plugins/visitors-traffic-real-time-statistics/readme.txt 1 0 5230
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidnougat 11 10
macosx15 83 14
linuxdebian 1 0
macosx 28 2
ios_iphone 9 3
win8.1 4 4
macosx14 3 1
android10 372 23
macosx7 7 4
win8 2 0
Unknown 13878 13869
androidmarshmallow 18 0
androidkitkat 1 1
linux 77 73
bsdfreebsd 1 1
androidoreo 19 0
winxp 5 4
unix 1 0
j2me 1 0
linuxgentoo 1 0
macosx6 1 0
androidlollipop 4 2
androidpie 2 0
macosx9 2 2
win7 7 4
winlong 1 1
win10 68 48
linuxubuntu 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 76
firefox28.0 2 2
chrome17.0.963.56 7 4
opera9.0 1 0
chrome116.0.0.0 13 13
itunes 2 0
chrome67.0.3396.87 1 0
chrome60.0.5669.1704 1 0
chrome63.0.3239.132 1 0
chrome88.0.4324.150 1 0
chrome50.0.8712.1619 1 0
opera32.0.1948.45 2 2
safari10.0 1 0
chrome46.0.3689.1240 18 0
chrome52.0.5530.1762 1 0
chrome101.0.4951.67 2 0
safari16.6 2 2
chrome60.0.3112.107 10 10
chrome87.0.4280.88 26 2
chrome19.0.1061.1 1 0
chrome77.0.3865.42 1 0
chrome76.0.3809.111 1 0
chrome105.0.0.0 3 0
msie11.0 6 6
chrome45.0.4175.1737 1 1
iceape 1 0
safari13.1.1 1 0
chrome83.0.4103.97 2 2
chrome10.0.648.204 1 1
Unknown 13876 13868
chrome117.0.0.0 378 29
chrome41.0.5599.1732 14 0
opera102.0.0.0 1 1
chrome77.0.3865.35 2 0
chrome54.0.9714.1176 3 0
opera8.01 1 0
chrome20.0.1090.0 1 0
chrome113.0.0.0 1 1
chrome91.0.4472.124 2 2
firefox108.0 6 0
chrome70.0.3538.25 1 0
chrome101.0.4951.64 1 0
chrome45.0.2454.93 1 0
chrome72.0.3626.121 1 0
firefox114.0 6 6
chrome36.0.1985.67 1 0
chrome5.0.375.99 4 4
android 2 2
nokia 1 1
chrome74.0.3729.157 1 0
chrome74.0.3729.169 1 1
chrome53.0.8166.1721 2 0
chrome90.0.4430.85 5 5
safari14.1.2 1 0
chrome114.0.0.0 26 13
chrome89.0.4389.114 1 1
chrome42.0.2311.90 2 2
chrome18.6.872.0 1 0
firefox118.0 2 2
iphone 1 1
chrome13.0.782.107 1 1
chrome43.0.2438.1187 1 0
firefox68.0 1 1
chrome96.0.4664.110 2 0
mozilla 1 0
chrome36.0.1985.125 2 2
safari15.6.1 11 0
firefox117.0 10 10
chrome41.0.2228.0 1 1
galeon 1 0
chrome75.0.3770.145 1 0
chrome103.0.0.0 3 3
safari 3 2
chrome91.0.4472.114 52 2
chrome61.0.3163.79 61 61
chrome49.0.2623.75 1 0
edge16 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/6.2.3;_https://fnf.group 20231031235906
Adobe_Application_Manager_2.0 20231010194132
kirkland-signature 20231010234617
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231030053846
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231010194132
python-requests/2.27.1 20231024015401
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231002194137
WordPress/6.2.2;_https://fnf.group 20231013040845
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.2.2;_https://fnf.group 20231013040845
python-requests/2.27.1 20231024015401
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231030053846
kirkland-signature 20231010234617
WordPress/6.2.3;_https://fnf.group 20231031235906
Adobe_Application_Manager_2.0 20231010194132
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13995 14050
From1 15 15
From2 2 2
From3 0 0
From4 57 543
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 11 231
409 1 2761
302 8 0
301 1943 0
403 20 24580
500 6499 64060099
404 24 2695
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-json/oembed/1.0/embed 1 -
/wp-json/tdw/ 13 -
/wp-json/api/flutter_woo/config_file 1 -
/index.php 3 -
/wp-json/tdw/save_css 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
63.250.38.139 13861 13861 174090 20231031235906
110.37.71.252 22 371 2309813 20231015124209
64.124.8.32 9 9 369 20231004112127
64.124.8.41 8 8 564 20231030022401
64.124.8.91 8 8 12283 20231012200330
64.124.8.98 7 7 21564 20231026002818
188.214.122.220 6 6 223970 20231008031052
192.241.110.209 6 6 223970 20231001193704
185.91.69.85 6 6 223970 20231002192332
64.124.8.30 5 5 0 20231005191503
64.124.8.44 5 5 0 20231026143414
64.124.8.38 5 5 10074 20231001094751
51.20.81.211 4 26 360921 20231010194134
209.141.62.232 3 3 30874 20231007235258
64.124.8.54 3 3 0 20231003021753
129.45.53.10 3 3 26995 20231008044850
14.96.112.30 3 3 26995 20231005052420
38.170.6.30 3 3 10368 20231002223230
157.245.203.123 2 2 3657 20231028074236
164.90.170.3 2 2 380570 20231031154121
109.72.212.29 2 2 380570 20231025095349
157.90.34.219 2 2 380570 20231031193437
128.199.209.129 2 2 3657 20231002033812
146.19.173.144 2 2 8513 20231013232215
64.124.8.76 2 2 0 20231028152638
180.94.238.225 0 18 144932 
173.177.88.121 0 3 7058 
85.215.124.246 1 1 46161 20231010033443
8.218.140.15 1 4 4446 20231024014407
167.71.194.81 1 1 2884 20231002222050
52.27.26.251 1 1 7858 20231010234617
36.99.136.129 0 2 2008 
51.158.232.208 1 1 450 20231017064813
51.158.237.226 1 1 493 20231017034812
8.208.82.59 1 3 2437 20231005042914
54.187.97.9 1 1 0 20231015162029
185.5.251.220 1 1 4036 20231027115241
188.166.215.79 1 1 2836 20231030222625
27.33.85.6 0 1 291 
3.93.56.153 1 1 0 20231021013116
54.174.58.250 1 1 0 20231023053829
34.170.210.253 0 1 218228 
206.189.88.253 1 1 2884 20231003222548
86.147.234.116 0 14 62337 
87.236.176.84 0 1 1004 
5.133.192.127 0 1 1004 
5.101.157.220 1 1 13119 20231031044819
176.9.181.231 1 1 190285 20231008105544
34.91.79.176 0 1 287921 
87.106.124.18 1 1 190285 20231015033432
173.239.214.21 1 1 13102 20231015093309
195.234.138.7 1 1 190285 20231007203558
183.136.225.5 0 1 1004 
44.236.48.177 1 1 7858 20231010234541
54.174.58.241 1 1 0 20231030053846
194.26.192.122 1 1 4150 20231007220723
54.174.58.229 1 1 0 20231016053827
217.160.67.114 1 1 46161 20231020213520
45.80.158.157 1 1 4150 20231009160307
35.93.136.207 0 4 0 
49.228.179.124 1 1 4250 20231005234921
5.80.127.8 0 2 92962 
206.189.16.17 1 1 190285 20231007193813
54.159.54.62 0 4 0 
106.3.132.183 0 1 1004 
64.124.8.94 1 1 10991 20231003170228
64.124.8.35 1 1 0 20231012152708
157.90.177.37 1 1 190285 20231007231310
45.132.34.69 1 1 190285 20231013081625
173.201.177.198 2 2 26224 20231001044622
64.124.8.45 1 1 0 20231022201828
64.124.8.34 2 2 11804 20231027204937
116.202.232.57 2 2 380570 20231025115532
43.134.41.145 1 1 0 20231024151649
51.15.194.27 0 11 73670 
194.233.82.51 2 2 380570 20231028041654
69.156.163.75 0 1 2366 
8.219.101.85 1 3 17771 20231005003518
136.144.147.242 1 1 190285 20231014112900
51.158.238.106 1 1 504 20231017065119
163.172.164.165 0 11 73670 
8.209.69.51 1 4 6772 20231023174814
51.158.232.136 1 1 947 20231017064514
36.99.136.136 0 12 56085 
34.211.226.158 1 1 0 20231004171422
45.134.26.2 2 2 380570 20231013055201
185.198.240.145 1 1 13102 20231015093335
35.223.36.91 0 1 54522 
20.228.218.28 0 1 1004 
54.174.58.246 2 2 0 20231009053834
103.17.76.6 2 2 380570 20231026022220
109.238.14.123 2 2 380570 20231031141344
120.148.39.214 0 1 4224 
34.199.52.10 1 1 190285 20231013093317
36.99.136.137 2 14 122545 20231020201635
51.158.236.99 2 2 59655 20231017065207
173.236.222.18 1 1 190285 20231008124000
129.222.136.221 0 1 76558 
193.201.8.40 2 2 0 20231016114711
20.168.31.26 1 1 773 20231011152838
167.71.207.44 1 1 2866 20231004222002
5.133.192.105 0 1 1004 
193.202.110.29 1 1 46161 20231028203338
209.141.32.16 1 1 4256 20231024090516
93.158.91.31 0 1 1004 
34.141.154.9 0 1 875649 
51.158.237.141 1 1 1012 20231017064257
5.199.138.58 2 2 380570 20231025085643
18.219.49.27 1 26 174680 20231016154512
172.104.49.215 1 1 0 20231001004042
91.121.53.87 1 1 190285 20231013131144
34.147.55.100 0 1 408778 
64.124.8.80 1 1 0 20231006073001
95.164.207.72 1 1 0 20231002220300
185.225.74.152 2 2 50202 20231008075158
4.240.75.84 1 1 773 20231018092257
206.81.13.39 1 1 190285 20231014121700
112.213.47.66 1 1 0 20231025122742
34.141.165.8 0 1 768303 
51.158.239.100 1 1 612 20231017035058
85.215.234.166 1 1 46161 20231015054313
64.124.8.82 2 2 0 20231025050943
18.190.239.167 1 26 174680 20231028091721
137.184.226.51 1 1 190285 20231014142639
64.124.8.49 1 1 0 20231030183417
51.158.239.134 1 1 379 20231017064254
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 184 184 265987 10
20231002 343 344 243010 8
20231003 677 677 21792 4
20231004 569 569 11257 6
20231005 422 426 57123 8
20231006 486 486 6195 2
20231007 454 454 611738 6
20231008 412 412 686798 6
20231009 413 502 610059 5
20231010 489 707 1749747 8
20231011 407 438 186622 3
20231012 497 522 384136 6
20231013 414 414 774861 6
20231014 370 371 576500 4
20231015 578 611 467316 7
20231016 405 430 180161 4
20231017 479 490 142972 9
20231018 565 569 7472 2
20231019 390 391 6065 1
20231020 443 460 141940 3
20231021 422 422 4914 2
20231022 426 426 5313 2
20231023 627 630 13513 3
20231024 556 562 1300265 4
20231025 478 485 1560647 9
20231026 398 417 606953 6
20231027 442 443 242622 4
20231028 468 495 1430826 7
20231029 499 516 72403 4
20231030 257 258 7701 6
20231031 499 499 1161024 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 1
30mn-1h 5
1h+ 41
30s-2mn 1
0s-30s 105
5mn-15mn 6
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 68
/wp-admin/admin-ajax.php 8718 174090 30 45
/wp-cron.php 5169 0 17 2
/wp-login.php 21 185069 12 11
/wp-json 20 3805700 17 15
/wp-json/ 15 2663990 5 8
/ 12 0 12 12
/xmlrpc.php 6 1983 3 2
/wp-admin/css/ 6 17238 6 6
/wp-includes/wlwmanifest.xml 6 2325 1 0
/wp-json/oembed/1.0/embed 6 26910 0 3
/feed/atom/ 5 230805 5 4
/sitemap_index.xml 5 2644 5 5
/wp-includes/js/tinymce/skins/lightgray/img/ 4 3092 4 4
/wp-json/wp/v2/pages/5778 4 96220 0 1
/feed/ 3 22685 2 2
/category/live-cooking-sessions/ 3 0 1 1
/tag/fnf-group/ 2 0 1 0
/2020/09/23/mutton-chops-by-chanda-arshad/ 2 0 1 2
/2021/03/21/fondant-orange-cake-by-chanda-arshad/ 2 0 0 2
/wp-json/wp/v2/users/1 2 8300 2 2
/wp-json/wp/v2/pages/2 2 10991 2 1
/category/featured/page/20/ 2 0 1 0
/2020/12/16/crispy-beef-chili-by-ambreen-shahzad/feed/ 2 564 0 1
/recipes/ 2 0 2 0
/category/featured/page/4/ 2 0 0 1
/2020/12/18/gulab-jamun-cheese-cake-by-sadia-kashif/ 1 0 1 1
/2020/12/18/laasi-wala-saag-by-shahzadi-waqar/feed/ 1 562 0 1
/2020/12/13/malai-murgh-handi-by-hiba-imran/ 1 0 1 1
/2020/09/08/ribbon-rice-rice-cake-by-sidra-hameed/ 1 0 0 0
/author-sitemap.xml 1 450 1 1
/plus_wpgallery-sitemap.xml 1 947 1 1
/category-sitemap.xml 1 612 1 1
/charity/ 1 0 1 0
//wp-login.php 1 0 1 1
/wp-json/wp/v2/pages/9693 1 0 1 1
/recipes/feed/ 1 477 1 0
/post-sitemap.xml 1 57491 1 0
/portfolio-sitemap.xml 1 504 1 1
/home_slider-sitemap.xml 1 379 1 1
/2020/12/13/fish-broast-by-madiha-abdul-samad/ 1 0 1 0
/2020/12/15/rose-cake-by-fatmah-ashdar/ 1 0 1 1
/category/recipes/page/2/ 1 0 1 0
/page-sitemap.xml 1 1012 1 1
/author/admin123/page/2/ 2 0 2 1
/wp-json/wp/v2/categories/27 1 3437 1 0
/wp-json/wp/v2/pages/8932 1 9597 0 1
/2020/12/18/chicken-tikka-karahi-by-shahzadi-waqar/ 2 0 2 1
/wp-json/wp/v2/posts/9765 1 0 0 0
/wp-json/wp/v2/posts/8786 1 11804 0 1
/author/admin123/page/22/ 1 0 1 0
/2021/11/16/live-session-on-clear-hot-and-sour-soup/feed/ 2 0 1 2
/tag/ambreen-shahzad/ 2 0 2 2
/2020/09/25/caramel-stuffed-apple-by-chanda-arshad/ 1 0 0 0
/tag/crispy-beef-chili/ 1 0 0 0
/2020/09/08/fried-mutton-chops-by-sidra-hameed/ 1 0 0 1
/post_tag-sitemap.xml 1 2164 0 1
/2021/11/01/cooking-session/ 1 0 0 1
/2020/12/13/fish-biryani-by-madiha-abdul-samad/ 1 0 1 0
/tag/art/ 1 0 1 1
/2021/11/02/live-session-on-risotto/ 1 0 1 1
/author/admin123/page/3/ 1 0 1 0
/2020/10/26/edible-cone-chaat-by-maria-shujaat/ 1 0 0 1
/2020/12/14/chicken-mandi-by-hiba-imran/ 1 0 1 1
/wp-json/wp/v2/pages/6042 1 0 0 0
/wp-json/wp/v2/pages/7565 1 10596 1 0
/2020/12/18/apple-pie-ribs-by-rafia-rizwan-2/ 1 0 1 1
/wp-json/wp/v2/posts/8773 2 11914 0 2
/2020/12/14/urad-ki-mesub-by-faiza-ghazi/ 1 0 0 1
END_SIDER