Your IP : 216.73.216.5


Current Path : /home/theafprt/tmp/awstats/ssl/
Upload File :
Current File : /home/theafprt/tmp/awstats/ssl/awstats082024.tastersclub.pk.thealtruisthuman.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/theafprt/tmp/awstats/ssl/awstats.tastersclub.pk.thealtruisthuman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2717                
POS_VISITOR 17013               
POS_DAY 44435               
POS_DOMAIN 3563                
POS_LOGIN 4464                
POS_ROBOT 4619                
POS_WORMS 5553                
POS_EMAILSENDER 5684                
POS_EMAILRECEIVER 5827                
POS_SESSION 45321               
POS_SIDER 45534               
POS_FILETYPES 5962                
POS_DOWNLOADS 6297                
POS_OS 7433                
POS_BROWSER 7954                
POS_SCREENSIZE 12044               
POS_UNKNOWNREFERER 12118               
POS_UNKNOWNREFERERBROWSER 13698               
POS_ORIGIN 14880               
POS_SEREFERRALS 15028               
POS_PAGEREFS 15229               
POS_SEARCHWORDS 15409               
POS_KEYWORDS 15561               
POS_MISC 2381                
POS_ERRORS 15620               
POS_CLUSTER 4320                
POS_SIDER_404 15791               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901002209 209 41580 9892513225833
FirstTime 20240801010740
LastTime 20240831234913
LastUpdate 20240901085505 209 0 208 0 0
TotalVisits 955                 
TotalUnique 539                 
MonthHostsKnown 0                   
MonthHostsUnknown 811                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 121 139 121294 41 63 246079
1 178 206 211511 60 80 602862
2 180 210 291150 22 51 53537
3 316 345 334276 87 107 287426
4 374 407 1223649 68 76 18856
5 244 255 63109 105 126 60808
6 205 232 256117 63 81 51273
7 281 312 368854 75 96 44804
8 231 261 342584 67 82 40532
9 150 175 61094 39 51 32840
10 201 235 408447 50 61 53716
11 230 301 956913 74 82 51136
12 274 334 398577 75 83 52627
13 237 282 391326 73 82 46351
14 174 224 319522 34 40 14860
15 173 208 313162 499 508 490632
16 166 185 73972 55 84 49624
17 131 149 163774 20 36 38228
18 206 229 182771 41 58 37250
19 156 199 407541 29 56 54660
20 164 206 83968 66 95 147322
21 140 161 130401 75 80 77821
22 224 250 215673 31 78 129716
23 137 156 416250 30 53 140151
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 3837 4199 4860182
ru 374 395 480271
cn 64 141 182536
es 61 62 45198
bg 59 77 61073
kh 49 49 80056
gb 48 56 53295
ip 45 145 433686
jp 41 43 36243
nl 41 41 29708
ca 34 48 30667
de 32 32 23896
in 29 95 75268
id 28 28 38059
ua 14 14 3698
gr 13 14 13503
ro 13 18 117349
hn 12 12 20346
eu 8 17 125023
fr 7 10 4670
pk 7 16 568929
bh 7 7 9511
my 6 7 8685
se 5 9 19206
lt 5 5 3645
ar 1 1 205
no 3 3 1139
eg 1 5 3645
au 4 5 6418
kz 2 2 372
pl 0 2 1458
sg 1 3 1644
pt 4 4 744
ie 3 3 3506
il 2 17 18987
hk 3 9 114122
pa 1 1 729
ph 1 1 729
kr 3 14 8596
vn 2 2 1458
nz 1 11 7495
hu 1 1 729
be 1 6 7671
ma 2 2 1286
tr 2 2 1882
sc 2 2 1458
cv 4 14 219782
br 4 5 1492
dk 1 1 729
zz 3 3 3498
ch 2 2 1458
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Go\-http\-client/ 641 606177 20240831133758 0
bot[\s_+:,\.\;\/\\-] 135 98415 20240831230234 36
Apache\-HttpClient/ 123 19535 20240831140322 0
unknown 92 67068 20240831195200 92
facebookexternalhit/ 81 59049 20240831134803 39
Googlebot/ 57 645202 20240830031521 27
crawl 56 140723 20240830230851 3
no_user_agent 55 24786 20240831230857 0
AhrefsBot/ 34 30140 20240831221958 26
Applebot/ 29 90499 20240829193416 15
bingbot/ 25 24819 20240831032319 9
AdsBot\-Google[\x20]\( 14 438249 20240830031522 0
YandexBot/ 10 7290 20240817004245 9
yandex 6 201452 20240817001431 0
MJ12bot/ 4 2916 20240828133310 2
Googlebot\-Image/ 4 9510 20240818054219 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 2187 20240818201447 0
SemrushBot/ 3 2187 20240823165810 1
Barkrowler 2 1458 20240810194926 1
MojeekBot 2 1458 20240811021617 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 3 2217 0 0
js 25 847902 0 0
css 130 858371 0 0
txt 18 20831 0 0
html 548 371781 0 0
woff2 37 2854920 0 0
gz 10 7290 0 0
png 239 436635 0 0
env 4 2916 0 0
xml 65 24786 0 0
json 7 5103 0 0
php 4123 1607689 0 0
tar 10 7290 0 0
jpg 333 242757 0 0
Unknown 109 445447 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/ads.txt 18 0 7290
/app-ads.txt 16 0 5832
/wp-content/plugins/mstore-api/readme.txt 5 0 3645
/.well-known/security.txt 3 0 2187
/wp-content/plugins/yayextra/readme.txt 2 0 1458
/khurram_052022.tar.gz 2 0 1458
/backup_31122021.tar 1 0 729
/wp-content/plugins/litespeed-cache/readme.txt 1 0 8438
/khurram_072022.tar.gz 1 0 729
/khurram_032022.tar.gz 1 0 729
/khurram_092022.tar.gz 1 0 729
/backup_04012022.tar 1 0 729
/backup_08012022.tar 1 0 729
/wp-content/plugins/give/readme.txt 1 0 729
/backup_05012022.tar 1 0 729
/wp-content/plugins/wp-fundraising-donation/readme.txt 1 0 729
/wp-content/plugins/web-directory-free/readme.txt 1 0 729
/backup_09012022.tar 1 0 729
/backup_03012022.tar 1 0 729
/backup_02012022.tar 1 0 729
/khurram_082022.tar.gz 1 0 729
/wp-content/plugins/dokan-pro/changelog.txt 1 0 729
/backup_07012022.tar 1 0 729
/wp-content/plugins/metform/readme.txt 1 0 729
/khurram_2022.tar.gz 1 0 729
/khurram_062022.tar.gz 1 0 729
/security.txt 1 0 729
/backup_01012022.tar 1 0 729
/khurram_042022.tar.gz 1 0 729
/backup_06012022.tar 1 0 729
/khurram_022022.tar.gz 1 0 729
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
winlong 4 4
macosx15 90 52
macosx14 4 4
macosx 4 2
wince 1 1
win7 97 24
unix 3 3
androidmarshmallow 16 16
android 138 133
android10 52 31
macosx11 32 31
macosx10 5 5
androidpie 7 7
macosx13 1 1
win98 1 1
ios_iphone 15 10
macosx9 1 0
win10 786 508
linux 530 401
win8.1 8 8
win8 9 9
androidlollipop 2 2
j2me 1 1
winxp 27 17
Unknown 3433 3392
androidnougat 214 212
ios_ipad 1 1
androidjellybean 2 2
androidoreo 4 4
linuxubuntu 165 3
bsdfreebsd 1 1
winnt 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 199
chrome115.0.0.0 6 6
chrome98.6 1 1
chrome117.0.0.0 6 6
chrome79.0.3945.130 4 4
safari17.2 1 1
chrome108.0.5359.71 3 3
chrome96.0.4664.93 52 0
chrome94.0.4606.81 4 4
chrome91.0.4472.114 1 1
safari17.0 2 2
safari14.1.2 1 1
chrome84.0.4147.105 2 1
chrome90.0.4430.210 31 26
chrome89.0.4389.105 1 1
safari17.4.1 6 6
phoenix 2 2
Unknown 3401 3365
chrome55.0.2883.91 1 1
chrome108.0.5359.94 1 1
chrome109.0.5414.74 2 2
opera102.0.0.0 1 1
chrome116.0.0.0 12 6
opera12.16 1 1
chrome92.0.4515.159 1 1
firefox91.0 1 1
edge15 1 1
chrome80.0.3987.149 2 2
chrome83.0.4103.116 8 8
firefox77.0 1 1
safari13.0.5 1 1
firefox75.0 1 1
firefox82.0 1 1
firefox35.0 1 1
chrome90.0.4430.212 1 1
chrome85.0.4183.127 2 2
chrome98.0.4758.102 2 2
chrome87.0.4280.101 1 1
chrome96.0.4664.110 1 1
chrome103.0.0.0 4 3
safari17.4 1 1
safari9.0.2 2 1
chrome45.0.2454.85 1 1
chrome128.0.0.0 8 2
opera60.1.3004.55238 1 1
firefox121.0 21 21
firefox54.0 74 0
chrome60.0.3112.107 208 208
firefox11.0 1 0
chrome76.0.3809.100 2 2
firefox81.0 5 5
firefox123.0 2 2
firefox76.0 1 1
chrome124.0.6367.119 3 3
chrome85.0.4183.83 1 1
firefox48.0 1 1
chrome87.0.4280.141 1 1
chrome20.0.1090.0 1 1
safari 5 5
firefox32.0 1 0
opera49.0.2711.0 7 7
firefox125.0 1 0
chrome86.0.4240.198 1 1
chrome109.0.5414.119 2 2
safari12.1.2 1 1
firefox72.0 163 1
chrome126.0.6478.71 1 1
chrome97.0.4692.71 1 1
firefox85.0 1 1
firefox87.0 1 1
chrome59.0.3071.115 1 1
chrome47.0.2526.111 1 1
chrome120.0.6099.71 179 179
safari16.6 4 4
safari15.5 1 1
firefox126.0 2 2
chrome74.0.3729.169 4 2
chrome123.0.0.0 36 36
chrome110.0.0.0 2 2
firefox115.0 2 1
chrome52.0.2762.73 1 0
chrome108.0.0.0 3 3
firefox118.0 4 4
firefox31.0 1 1
chrome92.0.4515.131 1 1
chrome53.0.2785.143 1 1
chrome88.0.4324.190 1 1
chrome78.0.3904.108 24 24
chrome91.0.4472.124 1 1
chrome88.0.4324.182 1 1
chrome109.0.0.0 106 104
chrome100.0.4896.60 6 6
firefox95.0 3 3
chrome94.0.4606.71 1 1
opera59.1.2926.54067 1 1
opera45.0.2552.888 37 0
chrome91.3 1 1
firefox68.0 1 1
chrome100.0.4896.162 1 1
mozilla 21 8
chrome107.0.5304.62 2 2
chrome86.0.4240.75 1 1
edge17 2 2
chrome85.0.4183.81 2 2
opera9.60 1 1
chrome111.0.0.0 1 1
chrome39.0.2171.95 3 3
chrome124.0.0.0 7 7
chrome86.0.4240.110 1 1
chrome124.0.6367.61 3 3
chrome124.0.6367.93 1 1
firefox124.0 1 1
safari17.1 1 1
chrome107.0.5304.106 1 1
chrome41.0.2227.1 1 1
firefox89.0 1 1
firefox19.0 1 1
chrome102.0.5005.63 1 0
chrome83.0.4103.106 5 5
edge12 2 2
chrome113.0.0.0 1 1
chrome120.0.0.0 22 4
opera41.0.2353.56 1 1
safari15.4 1 1
chrome83.0.4103.101 2 2
firefox98.0 1 1
chrome94.8 1 1
chrome108.0.5359.98 2 2
firefox34.0 3 3
chrome60.0.3112.113 4 4
chrome42.0.2311.90 8 8
firefox114.0 1 1
chrome105.0.0.0 8 4
chrome52.0.3161.98 16 16
chrome86.0.4240.99 2 2
chrome107.0.0.0 1 1
chrome122.0.0.0 3 3
chrome66.0.3359.117 4 4
safari15.2 1 1
firefox99.0 5 5
safari17.3.1 1 1
chrome81.0.4044.129 2 2
chrome90.0.4430.216 1 1
msie11.0 49 0
firefox88.0 1 1
firefox104.0 21 21
chrome114.0.0.0 13 12
chrome90.0.4430.93 3 3
chrome77.0.3865.92 1 1
chrome79.0.3945.136 2 2
netscape5.0 22 22
chrome101.0.4951.41 2 2
chrome106.0.0.0 2 2
firefox120.0 1 1
chrome121.0.0.0 1 1
chrome99.0.4844.51 2 2
safari12.0.2 2 2
chrome109.0.5414.87 5 5
android 2 2
msie6.0 26 18
chrome58.0.3029.110 40 0
chrome119.0.0.0 285 285
chrome97.7 1 1
chrome125.0.0.0 177 63
chrome87.0.4280.88 2 2
chrome100.0.4896.127 1 1
chrome127.0.0.0 127 25
chrome102.0.0.0 5 5
chrome63.0.3239.111 2 2
chrome43.0.2357.81 1 1
chrome126.0.0.0 85 65
firefox38.0 1 1
chrome109.0.5414.75 1 1
chrome107.0.5304.122 1 1
chrome124.0.6367.60 1 1
chrome36.0.1985.67 1 0
firefox83.0 2 2
chrome84.0.4147.111 1 1
firefox117.0 6 6
safari17.6 3 2
safari13.1.2 1 1
opera37.0.2178.32 1 1
chrome100.0.4896.143 1 1
opera7.50 1 1
chrome94.1 1 1
chrome30.0.1599.114 1 1
chrome124.0.6367.92 1 1
firefox52.0 31 31
msie9.0 1 1
chrome88.0.4324.93 1 1
chrome79.0.3945.116 1 0
chrome122.0.6261.64 1 1
chrome84.0.4147.135 1 1
safari17.5 10 5
firefox15.0.1 1 1
firefox127.0 1 1
chrome118.0.0.0 6 6
chrome83.0.4103.97 1 1
chrome90.0.4430.85 33 33
firefox84.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
TMP 20240819052218
Spawning-AI 20240831221437
python-requests/2.28.1 20240830134458
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240818063854
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240808023200
GlobalWebSearchx 20240809173528
python-requests/2.32.2 20240813215626
Python-xmlrpc/3.11 20240820174919
okhttp/3.14.9 20240802063718
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240814031144
panscient.com 20240807024908
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240824172907
Firefox 20240830130229
Mozilla/5.0_(l9scan/2.0.33e27393e2431313e2838313;__https://leakix.net) 20240830090347
python-requests/2.32.3 20240829085406
python-requests/2.31.0 20240831184507
WhatsApp/2.23.20.0 20240820152301
Python/3.11_aiohttp/3.9.5 20240821143017
WordPress/6.6.1;_https://khurram.com 20240831234913
WordPress/6.6.1;_http://khurram.com 20240828073921
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20240831093246
scalaj-http/2.4.2 20240831093201
Mozila/5.0 20240823041639
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240831010651
python-requests/2.25.1 20240815033925
Mozilla/5.0_(compatible;_Dataprovider.com) 20240812133436
python-requests/2.22.0 20240821220015
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Python/3.11_aiohttp/3.9.5 20240821143017
GlobalWebSearchx 20240809173528
WhatsApp/2.23.20.0 20240820152301
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240818063854
python-requests/2.28.1 20240830134458
TMP 20240819052218
Spawning-AI 20240831221437
python-requests/2.31.0 20240831184507
python-requests/2.32.3 20240829085406
python-requests/2.22.0 20240821220015
panscient.com 20240807024908
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240831010651
Firefox 20240830130229
python-requests/2.25.1 20240815033925
okhttp/3.14.9 20240802063718
Python-xmlrpc/3.11 20240820174919
scalaj-http/2.4.2 20240831093201
Mozila/5.0 20240823041639
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20240831093246
WordPress/6.6.1;_http://khurram.com 20240828073921
WordPress/6.6.1;_https://khurram.com 20240831234913
python-requests/2.32.2 20240813215626
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4295 4821
From1 188 188
From2 135 135
From3 1 1
From4 274 516
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 8 8
www_google_com 126 126
netease 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.glassdoor.co.uk 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 260 0
401 281 32596
404 25 22179
500 8 4455
301 10 7950
403 227 281640
405 5 230
400 5 941
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/.well-known/pki-validation/alfa.php 1 -
/.well-known/pki-validation/x.php 1 www.google.com
/.well-known/pki-validation/admin.php 1 -
/wp-json/bricks/v1/render_element 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/about.php 1 -
/.well-known/pki-validation/ 1 -
//wp-json/acf/v3/options/a 1 -
/.well-known/pki-validation/bless.php 1 -
/ 2 -
/.well-known/pki-validation/classwithtostring.php 1 -
/.well-known/pki-validation/cong.php 1 -
/.well-known/pki-validation/file.php 1 -
/.well-known/pki-validation/worksec.php 1 -
/wp-json/v1/u 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/wp-json/user_post/v1/ 1 -
/wp-json/notificationx/v1/analytics 1 -
/.well-known/pki-validation/doc.php 1 -
/.well-known/pki-validation/wp.php 1 -
/.well-known/pki-validation/defaults.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/pki-validation/moon.php 1 -
/wp-json/custom-admin/v1 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 811
63.250.38.117 3054 3054 10326 20240831234913
170.64.232.52 106 106 171629 20240815223513
159.223.95.138 68 68 49572 20240821184905
23.111.114.116 42 44 32076 20240831111156
103.14.250.93 42 42 68562 20240831134919
31.220.76.136 40 40 29160 20240819141832
157.66.54.6 37 37 29682 20240821063252
185.217.197.130 35 35 47567 20240812192253
59.111.227.0 28 28 20412 20240803082146
59.111.227.141 28 28 19683 20240812225135
83.149.45.252 28 28 20412 20240815044522
77.221.156.213 26 26 34755 20240813015611
194.26.192.139 24 24 22745 20240812093512
104.238.131.53 23 23 387919 20240804231740
94.142.138.226 21 21 28530 20240822082104
217.144.189.123 21 21 28536 20240829155911
5.42.100.219 21 21 28542 20240823151036
92.246.137.195 21 21 28542 20240822080253
104.131.2.169 16 16 11664 20240828062847
31.220.76.74 15 15 10935 20240813113750
77.105.166.243 14 14 19030 20240826165835
89.22.226.90 14 14 19024 20240813014643
77.221.156.196 14 14 19012 20240823032623
193.233.233.29 13 13 9477 20240815045844
8.215.64.1 12 14 17367 20240824072356
104.28.231.66 1 1 1774 20240822124810
98.80.71.226 1 1 729 20240822210009
34.76.96.167 1 1 729 20240823062014
167.71.227.177 3 3 4992 20240831091631
178.128.122.123 2 2 1458 20240814003628
82.102.23.131 1 1 186 20240804015252
141.95.243.199 1 1 205 20240808124820
91.92.253.240 0 1 729 
36.110.131.166 0 1 729 
37.120.155.179 2 2 372 20240820215020
176.109.176.179 1 1 186 20240831224937
34.217.52.173 0 1 729 
103.139.119.98 0 4 2916 
4.185.58.243 2 2 3339 20240808201954
198.235.24.137 1 1 729 20240802130210
134.19.179.211 1 1 186 20240801182256
92.118.39.244 2 2 1458 20240819175043
147.45.69.46 7 7 9515 20240826164541
147.182.203.242 0 1 729 
45.76.126.203 1 1 205 20240808124815
54.186.175.64 0 1 729 
35.87.130.46 0 1 729 
192.171.91.18 2 7 109891 20240813085439
103.17.215.33 4 4 6599 20240831184507
142.93.143.8 2 2 1458 20240820125913
35.209.128.225 4 4 3057 20240816073032
177.126.222.44 1 1 186 20240831224931
48.216.129.56 0 2 1458 
34.140.114.189 1 1 729 20240807030755
45.88.91.87 4 4 6626 20240823195430
240e:83:200::b0 0 1 729 
128.210.0.165 0 1 729 
36.110.131.79 0 1 729 
193.188.20.97 7 7 9511 20240821033804
217.196.160.115 1 1 205 20240808123334
143.198.110.147 0 1 729 
3.12.153.234 1 1 729 20240817220944
35.208.3.18 4 4 3056 20240808062341
92.205.53.74 1 1 205 20240808124819
167.99.82.208 1 1 729 20240826022849
184.105.6.184 0 13 9477 
54.85.195.42 1 1 729 20240827020406
35.90.18.61 0 1 729 
240e:83:200::325 0 1 729 
164.92.79.89 0 1 729 
2a14:b80:bb1d:2b1c:1a4e:4070:2a83:591e 1 1 1700 20240809115932
91.92.242.157 6 6 4374 20240823122519
186.65.112.14 1 1 1695 20240830133418
36.110.131.68 0 1 729 
146.190.246.147 1 1 729 20240802181314
240e:83:200::9e 0 1 729 
216.213.29.143 3 9 487831 20240806044210
78.153.130.20 7 7 9520 20240831140325
54.187.223.163 0 1 729 
161.123.138.176 1 1 186 20240822104348
147.53.115.98 3 9 128890 20240812120834
51.8.234.94 0 1 729 
159.65.223.138 1 1 729 20240822051405
54.203.42.177 0 2 1458 
216.180.107.10 2 7 109891 20240816135019
128.42.58.92 0 1 729 
103.136.221.239 0 12 8748 
167.160.67.44 1 1 0 20240801191258
91.92.253.238 0 2 1458 
167.160.72.51 1 1 0 20240805140909
208.109.189.160 3 3 4023 20240812030233
240e:83:200::312 0 1 729 
43.134.20.213 0 1 729 
240e:83:200::67 0 1 729 
149.202.55.79 1 1 729 20240815032718
34.123.51.205 2 2 1458 20240815201530
35.208.178.192 4 4 3057 20240826084042
240e:83:200::a5 0 1 729 
134.122.9.81 1 1 729 20240809052204
45.148.10.59 5 5 3645 20240825110716
59.111.226.26 1 1 729 20240805014255
54.174.58.242 1 7 36757 20240806123931
87.236.176.26 1 1 729 20240814031143
68.218.89.13 7 7 5103 20240809154654
138.199.35.218 3 9 114646 20240808022824
205.210.31.103 1 1 729 20240815153248
240e:83:200::fe 0 1 729 
167.86.73.232 0 1 729 
137.184.36.80 0 1 729 
178.162.204.238 1 1 186 20240827033545
113.23.91.210 2 2 1458 20240804202145
89.116.30.159 5 5 3645 20240825181328
211.184.186.6 0 2 1458 
184.75.221.203 1 1 186 20240820210555
147.185.132.10 1 1 729 20240823002258
177.148.172.241 1 1 186 20240831224936
54.191.109.153 0 1 729 
139.59.25.27 1 1 205 20240808124818
164.92.215.228 1 1 729 20240823114527
51.8.242.206 0 1 729 
92.118.39.205 1 1 729 20240806214402
104.155.1.17 2 2 1458 20240812220503
51.8.214.154 0 1 729 
85.203.44.52 1 1 729 20240820115245
2a00:23ee:2950:630a:c56e:886:fdf:555a 1 1 729 20240820152301
240e:83:200::4b 0 1 729 
176.124.198.21 2 2 1458 20240828113811
54.149.42.246 0 1 729 
143.198.110.228 0 2 1458 
38.154.5.26 1 1 0 20240821105442
152.32.174.147 0 4 2916 
34.79.54.164 3 3 2187 20240830064110
1.255.226.180 1 1 205 20240808123400
35.189.243.230 2 2 1458 20240825041605
82.102.27.195 1 1 186 20240803152725
4.156.172.7 0 1 729 
38.75.137.27 2 2 781 20240813195218
38.152.41.41 2 7 109891 20240824075215
62.102.148.166 1 1 186 20240804000859
3.239.89.152 2 2 1458 20240823124710
52.170.166.174 0 1 729 
57.152.90.254 0 1 729 
2a01:9700:38c9:cf00:a829:52f5:5095:20b 1 1 729 20240802063718
20.253.42.184 0 2 1458 
190.123.213.175 1 1 1694 20240803102941
198.20.174.66 2 7 109891 20240805140900
91.92.253.243 0 4 2916 
178.128.93.5 7 7 5103 20240817224611
35.206.66.26 4 4 3057 20240814071234
198.235.24.107 1 1 729 20240827083920
178.33.109.109 1 1 205 20240808123330
38.152.12.16 2 7 109891 20240822140416
185.196.220.26 0 2 1458 
240e:83:200::a3 0 2 1458 
209.145.60.115 3 3 2187 20240802014320
143.198.44.232 3 3 4897 20240818192522
34.218.240.231 0 1 729 
205.210.31.241 1 1 729 20240823100339
159.223.104.49 2 2 1458 20240805013933
240e:83:200::96 0 1 729 
35.209.182.165 4 4 3057 20240815071529
35.205.192.75 1 1 729 20240813095512
94.156.71.236 8 8 13254 20240831224650
198.235.24.87 1 1 729 20240806193156
240e:83:200::327 0 1 729 
107.189.31.133 2 2 2330 20240830205841
196.196.203.214 1 1 729 20240804225135
2602:80d:1004::1f 0 1 4026 
35.208.214.220 8 8 6114 20240824082534
135.237.79.18 0 1 729 
194.213.18.46 2 2 781 20240803121233
58.153.118.208 2 8 113917 20240806120545
35.208.204.82 4 4 3058 20240801051836
38.131.131.82 1 1 729 20240808184726
34.220.101.32 0 1 729 
54.159.198.200 2 2 1458 20240822221554
20.242.201.247 0 4 2916 
87.236.176.66 0 1 4026 
220.243.191.67 0 19 13851 
240e:83:200::60 0 1 729 
159.100.9.248 0 1 729 
172.210.126.245 0 1 729 
23.83.81.208 1 1 729 20240808184852
198.37.126.217 1 1 729 20240815041605
34.219.166.156 0 1 729 
195.242.21.29 0 1 729 
199.34.89.7 2 2 1458 20240824183831
191.252.194.31 1 1 205 20240808124754
54.190.55.13 0 1 729 
134.19.179.235 1 1 186 20240820115426
2602:fb54:5fc::1 6 6 9935 20240810013556
198.235.24.152 1 1 729 20240813064203
143.110.213.72 2 2 1458 20240824062536
66.146.234.211 2 7 109891 20240802182521
168.91.10.16 2 7 109891 20240806130622
240e:83:200::41 0 1 729 
240e:83:200::9f 0 1 729 
64.90.59.106 1 1 205 20240808123333
240e:83:200::310 0 1 729 
38.152.47.15 1 1 0 20240828152655
146.70.115.219 1 1 186 20240801085106
209.59.231.17 2 7 109891 20240828152647
36.110.131.184 0 1 729 
154.38.175.68 1 1 729 20240819195758
240e:83:200::317 0 1 729 
161.35.81.101 1 1 729 20240808032825
66.249.83.33 1 1 77160 20240804211932
95.111.229.107 1 1 205 20240808123419
34.222.132.73 0 1 729 
190.123.213.140 1 1 1696 20240823112702
20.125.47.87 0 1 729 
35.156.21.180 0 6 4374 
207.244.236.50 3 3 2187 20240802223246
178.32.110.73 1 1 205 20240808124828
2a03:cfc0:8000:27::c303:df9a 1 1 729 20240825020635
54.191.140.236 0 1 729 
240e:83:200::a1 0 1 729 
54.88.179.33 1 1 729 20240819185947
113.217.254.82 0 1 729 
