Your IP : 216.73.216.5


Current Path : /home/theafprt/tmp/awstats/
Upload File :
Current File : /home/theafprt/tmp/awstats/awstats122023.thealtruisthuman.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/theafprt/tmp/awstats/awstats.thealtruisthuman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2692                
POS_VISITOR 10618               
POS_DAY 17630               
POS_DOMAIN 3418                
POS_LOGIN 3872                
POS_ROBOT 4027                
POS_WORMS 4374                
POS_EMAILSENDER 4505                
POS_EMAILRECEIVER 4648                
POS_SESSION 18429               
POS_SIDER 18588               
POS_FILETYPES 4783                
POS_DOWNLOADS 4911                
POS_OS 4959                
POS_BROWSER 5366                
POS_SCREENSIZE 6586                
POS_UNKNOWNREFERER 6660                
POS_UNKNOWNREFERERBROWSER 7318                
POS_ORIGIN 7752                
POS_SEREFERRALS 7888                
POS_PAGEREFS 8050                
POS_SEARCHWORDS 8238                
POS_KEYWORDS 8390                
POS_MISC 2356                
POS_ERRORS 8449                
POS_CLUSTER 3728                
POS_SIDER_404 8553                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101061936 9 1338 11477866054647
FirstTime 20231201000945
LastTime 20231231195302
LastUpdate 20240101081845 9 0 8 0 0
TotalVisits 447                 
TotalUnique 184                 
MonthHostsKnown 0                   
MonthHostsUnknown 186                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 42 49885 34 36 42092
1 23 23 24630 4 5 5573
2 23 23 23997 23 23 27765
3 37 37 43570 3 6 7478
4 47 47 38495 29 38 37078
5 22 22 22727 10 12 14847
6 39 39 44842 2 2 2501
7 40 44 45168 14 25 28494
8 24 24 23990 13 14 17348
9 44 44 47351 5 16 18408
10 21 21 22104 4 13 13550
11 21 21 23366 1 3 2982
12 32 32 35368 2 3 2983
13 20 21 23136 4 6 6692
14 29 33 36042 32 35 40904
15 33 33 38522 1 1 1263
16 20 20 22732 0 0 0
17 25 25 24735 13 15 17278
18 39 39 43062 7 10 10906
19 22 22 26520 1 2 1238
20 22 22 23995 1 9 7457
21 38 38 42942 16 19 23538
22 27 27 25994 18 18 21538
23 29 31 29643 7 8 9303
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
it 472 472 596136
us 116 125 92869
cn 64 64 40448
jp 18 18 11368
il 8 10 6902
ca 7 7 8857
ru 5 5 3150
fr 5 5 5682
in 4 4 4419
se 4 4 2520
ua 3 3 1263
de 3 3 1890
nl 2 2 1893
bz 2 2 998
gb 2 2 1260
be 1 1 634
eu 1 1 630
gr 1 1 1263
ro 1 1 634
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
AhrefsBot/ 16 12297 20231219183934 0
no_user_agent 15 18953 20231231201836 0
Googlebot/ 5 4464 20231215104915 0
bot[\s_+:,\.\;\/\\-] 5 3150 20231229014224 0
curl 1 0 20231212140058 0
bingbot/ 1 634 20231207094544 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 719 770863 0 0
css 3 4245 0 0
svg 4 1632 0 0
js 4 6076 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidkitkat 1 1
androidnougat 2 2
winnt 1 1
winlong 4 4
winvista 2 2
macosx6 1 1
winme 1 1
androidmarshmallow 1 1
win7 12 12
macosx 10 9
macosx15 15 11
macosx8 1 1
linux 44 43
win8 4 4
linuxubuntu 1 1
winxp 3 3
macosx9 1 1
macosx5 1 1
win10 514 514
ios_iphone 75 75
unix 1 1
Unknown 26 22
android10 1 1
ios_ipad 1 1
macosx7 1 0
win8.1 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome72.0.3626.121 1 1
chrome51.0.2704.103 5 5
chrome52.0.2743.98 1 1
chrome100.0.4896.127 1 1
chrome43.0.2376.69 2 2
chrome95.0.4638.54 1 1
chrome109.0.0.0 8 4
firefox51.0 1 1
firefox108.0 4 4
firefox63.0 1 1
firefox115.0 1 1
mozilla 15 11
firefox42.0 2 2
chrome119.0.0.0 1 1
chrome108.0.0.0 23 22
firefox53.0 2 2
android 1 1
firefox119.0 1 1
chrome107.0.0.0 4 4
chrome89.0.4389.114 3 3
chrome88.0.4240.193 9 9
chrome72.0.1820.88 1 1
edge13 1 1
chrome72.0.3471.88 1 1
firefox49.3 1 1
chrome31.0.1650.57 1 1
chrome83.0.4103.97 14 14
firefox103.0 1 1
msie7.0 3 3
netscape5.0 1 1
safari6.0 1 1
safari13.0.3 75 75
chrome113.0.0.0 2 2
Unknown 8 8
chrome74.0.3729.169 477 477
chrome81.0.4044.129 2 2
chrome36.0.1985.138 1 1
firefox116.0 2 2
chrome101.0.4951.67 1 1
chrome91.0.4472.114 3 3
msie11 1 1
chrome75.0.1374.88 1 1
chrome66.0.3359.181 11 11
chrome114.0.0.0 9 9
chrome4.0.302.2 1 1
chrome49.0.2623.112 1 1
msie6.0 3 3
msie11.0 1 1
lynx 2 2
chrome31.0.1650.63 1 1
firefox36.0 1 1
chrome60.0.3112.107 1 1
chrome85.0.4183.121 1 1
safari6.1 1 0
chrome80.0.3987.162 1 1
firefox57.0 1 1
firefox46.0 1 1
chrome103.0.0.0 2 2
firefox102.0 1 1
firefox26.0 5 4
firefox52.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231217010809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230182658
Mozilla/5.0_zgrab/0.x 20231210112050
python-requests/2.31.0 20231217014438
Mozilla/5.0_(compatible;_ips-agent) 20231220042626
Mozilla/5.0_(compatible;_Dataprovider.com) 20231207070435
panscient.com 20231224145532
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
panscient.com 20231224145532
python-requests/2.31.0 20231217014438
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230182658
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 690 692
From1 0 0
From2 1 1
From3 2 2
From4 26 35
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mellowmushroomcatersinfo.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 18 22122
404 242 299596
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
//wp-content/plugins/fix/up.php 5 -
/wordpress/ 1 -
/sites/default/files/ 2 binance.com
/favicon.png 4 -
/temp/ 1 -
/old/ 1 -
/2019/wp-includes/wlwmanifest.xml 4 -
/xmlrpc.php 4 -
/view-source: 7 -
/robots.txt 18 -
/files/ 2 binance.com
/.well-known/security.txt 1 -
/security.txt 1 -
/.vscode/ftp-sync.json 1 -
/2020/wp-includes/wlwmanifest.xml 4 -
/wp1/wp-includes/wlwmanifest.xml 4 -
/site/wp-includes/wlwmanifest.xml 4 -
/ads.txt 7 -
/wordpress 4 -
/newsite 4 -
/uploads/ 2 binance.com
/humans.txt 6 -
/admin/controller/extension/extension/ 2 binance.com
/feed/ 1 -
/ftp-sync.json 1 -
/new/ 1 -
/misc/ajax.js 7 -
/sftp-config.json 1 -
/blog/ 1 -
/home 4 -
/test/ 1 -
/inputs.php 1 www.google.com
/.vscode/sftp-config.json 1 -
/wp-admin/install.php 8 -
/filemanager/dialog.php 1 -
/testing 4 -
/new 4 -
/images/ 2 binance.com
/test/wp-includes/wlwmanifest.xml 4 -
/shop/wp-includes/wlwmanifest.xml 4 -
/wp 4 -
/wp-admin/setup-config.php 8 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/admin/ 1 -
/backup/ 1 -
/.env 9 -
/blog/wp-includes/wlwmanifest.xml 4 -
/sitemap.xml 1 -
/wp/wp-includes/wlwmanifest.xml 4 -
/news/wp-includes/wlwmanifest.xml 4 -
/.well-known/ 2 binance.com
/website/wp-includes/wlwmanifest.xml 4 -
/wp-includes/wlwmanifest.xml 11 -
/.vscode/sftp.json 1 -
/wp-content/plugins/td-composer/license.txt 1 -
/wp/ 1 -
/assets/filemanager/dialog.php 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 4 www.google.com
/test 4 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/administrator/index.php 7 -
/blog 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sito/wp-includes/wlwmanifest.xml 4 -
/wp-admin/css/ 2 binance.com
/web/wp-includes/wlwmanifest.xml 4 -
/core 4 -
/old 4 -
/cms/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 186
2.236.112.207 472 472 596136 20231231195302
149.56.160.239 8 8 10139 20231207070405
82.80.249.221 7 8 5860 20231226234412
104.167.221.130 5 9 7495 20231201171731
113.141.91.58 5 5 3162 20231230092250
209.58.130.48 4 4 2006 20231226180609
125.75.66.97 4 4 2524 20231229175721
45.141.215.138 3 3 3789 20231226141018
125.94.144.102 3 3 1902 20231229033946
42.83.147.54 3 3 1890 20231218232725
34.116.167.46 3 3 3789 20231230001923
72.13.46.5 3 3 1905 20231220042626
123.60.68.42 3 3 1902 20231229165203
111.172.249.49 3 3 1898 20231220184814
34.147.71.151 3 3 3789 20231201021555
113.219.218.197 3 3 1894 20231224035549
34.139.132.90 3 3 3789 20231216004528
43.159.129.209 2 2 1264 20231224114524
14.215.163.132 2 2 1268 20231205212218
180.110.203.108 2 2 1264 20231206154032
5.188.62.26 2 2 1260 20231227042614
120.71.59.24 2 2 1260 20231227221258
182.42.111.156 2 2 1268 20231221122944
94.23.61.200 2 2 2526 20231230070845
117.62.235.53 2 2 1264 20231217113427
107.189.13.184 1 1 630 20231221075108
58.49.233.126 1 1 630 20231201083709
182.44.8.254 1 1 630 20231213235518
95.164.158.213 1 1 0 20231224075728
138.197.149.17 1 1 630 20231207122353
170.247.223.166 1 1 630 20231224075728
167.71.109.190 1 1 630 20231211081512
34.216.45.183 1 1 630 20231225044450
35.85.45.230 1 1 633 20231209051859
182.44.12.37 1 1 634 20231201210604
110.166.71.39 1 1 634 20231223180606
178.254.24.91 1 1 630 20231216000100
43.131.48.214 1 1 630 20231214162119
34.221.108.86 1 1 630 20231219042758
43.131.62.4 1 1 634 20231225063143
43.157.40.112 1 1 634 20231220023358
135.148.195.2 1 1 630 20231203004353
34.219.147.99 1 1 630 20231215042845
182.42.104.32 1 1 634 20231210211618
35.91.100.170 1 1 630 20231207044629
209.127.109.63 1 1 630 20231224135830
209.127.111.203 0 1 408 
129.226.158.26 1 1 630 20231219161554
93.158.91.243 1 1 630 20231215210007
54.187.243.141 1 1 630 20231219042740
13.52.216.109 1 1 630 20231229170550
46.228.199.158 1 1 630 20231207001831
43.130.7.211 1 1 630 20231225151213
175.6.217.4 1 1 630 20231216030808
35.160.17.145 1 1 632 20231209051902
182.44.2.148 1 1 630 20231207013312
34.220.230.226 1 1 630 20231231042512
165.227.33.49 1 1 630 20231219072339
54.185.79.29 1 1 630 20231225043133
198.235.24.107 1 1 1263 20231205191442
3.101.40.167 1 1 630 20231215171019
45.61.55.132 1 1 1267 20231209095222
54.212.244.25 1 1 630 20231213042424
54.218.23.248 1 1 630 20231203042245
159.223.236.63 1 1 630 20231227091116
134.122.89.6 1 1 630 20231231073209
43.153.110.177 1 1 630 20231208092414
128.90.174.33 1 1 630 20231205105916
52.34.29.68 1 1 630 20231221041943
52.89.187.121 1 1 630 20231201043346
192.36.109.83 1 1 630 20231227032838
45.139.64.148 1 1 630 20231224213938
54.191.213.84 1 1 630 20231223051041
205.210.31.51 1 1 1267 20231222232105
54.193.186.104 1 1 630 20231201223145
182.42.105.85 1 1 630 20231203135359
20.42.96.233 1 1 630 20231226072035
178.170.37.11 1 1 630 20231228083816
170.106.159.160 1 1 634 20231226183136
141.138.211.251 1 1 630 20231201202151
147.182.158.240 1 1 630 20231217084233
117.33.163.216 1 1 634 20231213145943
35.88.132.147 1 1 630 20231221042027
124.226.222.66 1 1 634 20231228065125
209.127.104.123 1 1 630 20231224202750
93.158.90.151 1 1 630 20231230091753
223.244.35.77 1 1 634 20231227120746
104.219.232.126 1 1 630 20231228015010
123.187.240.242 1 1 634 20231204020951
52.39.130.73 1 1 630 20231229044501
192.71.225.127 1 1 630 20231214092310
198.235.24.230 1 1 1263 20231228185459
185.106.94.195 1 1 630 20231201190735
35.86.160.111 1 1 630 20231227051333
167.172.142.221 1 1 630 20231203073047
42.83.147.55 1 1 630 20231205181614
52.91.43.90 1 1 630 20231217214749
203.33.203.148 1 1 630 20231226090046
18.215.165.17 1 1 499 20231223074722
43.159.128.149 1 1 630 20231227042300
18.144.26.187 1 1 630 20231222165821
135.148.195.3 1 1 630 20231223205540
109.248.15.167 1 1 630 20231227134330
101.91.148.219 1 1 630 20231204123547
43.159.141.180 1 1 630 20231210121637
129.226.146.179 1 1 630 20231209025410
66.36.234.130 2 2 1003 20231201171822
84.247.112.43 1 1 634 20231224145532
54.187.124.21 1 1 630 20231213042354
192.241.67.1 1 1 0 20231224202749
43.159.128.68 1 1 634 20231208024720
36.41.75.167 1 1 630 20231222154823
35.88.228.8 1 1 630 20231209042811
62.141.44.236 1 1 630 20231225105301
198.235.24.110 1 1 1267 20231226002440
43.128.84.65 2 2 1264 20231213101310
182.42.105.144 1 1 630 20231211052844
128.90.144.77 1 1 630 20231225024216
188.166.34.188 1 1 1263 20231223220456
42.83.147.56 1 1 630 20231220212311
173.249.27.178 1 1 630 20231222041455
54.188.76.151 1 1 1263 20231211204758
57.128.87.194 1 1 634 20231206231131
82.67.12.164 1 1 1263 20231215072652
54.213.135.238 1 1 630 20231231060132
82.80.249.235 1 1 634 20231226234318
18.236.69.47 1 1 630 20231209051906
182.42.111.213 1 1 630 20231223091238
157.245.244.49 1 1 630 20231215105730
34.220.33.45 1 1 630 20231215044513
162.212.173.48 2 2 1008 20231227223737
43.134.37.211 1 1 630 20231218221801
24.199.100.64 1 1 630 20231205094950
24.199.118.3 1 1 630 20231215090347
145.220.91.19 1 1 630 20231210112050
106.119.167.146 2 2 1260 20231221043833
64.226.108.83 1 1 630 20231201090518
82.80.249.164 0 1 408 
198.98.48.128 1 1 630 20231220015220
119.96.24.54 2 2 1268 20231216102342
135.148.195.6 1 1 630 20231218005635
161.35.89.30 1 1 630 20231221084956
144.172.73.11 1 1 630 20231210223140
43.133.38.182 1 1 634 20231212231002
157.245.14.251 1 1 630 20231229080557
60.188.57.0 2 2 1264 20231231150435
43.131.44.218 1 1 634 20231218123424
149.102.133.73 1 1 630 20231230023556
114.80.36.40 1 1 630 20231228154617
188.163.17.25 2 2 1263 20231215224602
43.133.77.230 1 1 630 20231218050019
176.31.182.141 1 1 1263 20231217014438
64.23.132.85 1 1 630 20231201000945
54.203.22.129 1 1 630 20231209051615
34.219.195.0 1 1 630 20231215042928
178.128.233.147 1 1 1263 20231214194349
164.92.123.253 1 1 630 20231209094544
185.220.101.47 1 1 630 20231216033135
54.188.118.64 1 1 630 20231221042653
143.110.209.100 1 1 630 20231225080153
181.177.102.39 2 2 998 20231227223723
135.148.195.4 1 1 630 20231228143106
49.7.227.204 1 1 634 20231215174427
54.213.81.172 1 1 630 20231209042831
146.190.246.93 1 1 630 20231213071145
43.157.66.187 1 1 630 20231215090754
154.13.95.9 1 1 499 20231208175652
34.211.226.202 1 1 630 20231217044558
165.22.236.140 1 1 630 20231211071242
178.62.231.187 1 1 630 20231223074358
43.130.7.6 1 1 630 20231201063652
54.219.133.233 1 1 630 20231208141604
205.185.117.149 1 1 630 20231231024158
128.90.135.40 2 2 1260 20231221073526
20.125.131.26 1 1 630 20231218084834
182.44.10.67 1 1 634 20231209103411
64.227.80.214 1 1 1263 20231217010809
222.79.104.23 1 1 630 20231206070838
205.210.31.52 1 1 1267 20231230182658
54.191.136.51 1 1 630 20231231042547
149.56.150.222 1 5 5495 20231207070435
135.148.195.10 1 1 630 20231212173525
205.210.31.255 1 1 1263 20231209173732
106.227.49.113 1 1 634 20231217041521
35.89.48.181 1 1 630 20231205044813
146.190.252.143 1 1 630 20231229122629
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 35 39 38169 21
20231202 19 19 23364 10
20231203 22 22 25254 13
20231204 19 19 22106 11
20231205 22 22 24625 14
20231206 19 19 22106 11
20231207 33 37 42152 17
20231208 24 24 26391 15
20231209 28 28 29047 20
20231210 20 20 22732 12
20231211 23 23 25255 15
20231212 18 18 20210 11
20231213 24 24 25256 15
20231214 20 20 23365 12
20231215 30 30 29672 21
20231216 24 24 27151 14
20231217 26 26 29048 17
20231218 20 20 21466 13
20231219 22 22 23996 14
20231220 24 24 25271 14
20231221 25 25 25882 17
20231222 15 15 16421 10
20231223 14 14 13128 11
20231224 26 27 25664 18
20231225 23 23 24622 15
20231226 36 38 36700 17
20231227 27 27 25362 17
20231228 22 22 24625 14
20231229 23 23 24626 15
20231230 25 25 29684 14
20231231 11 11 9466 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 446
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 719 770863 447 447
END_SIDER