Your IP : 216.73.216.5


Current Path : /home/theafprt/tmp/awstats/
Upload File :
Current File : /home/theafprt/tmp/awstats/awstats082023.thealtruisthuman.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/theafprt/tmp/awstats/awstats.thealtruisthuman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2695                
POS_VISITOR 14337               
POS_DAY 36313               
POS_DOMAIN 3460                
POS_LOGIN 4088                
POS_ROBOT 4243                
POS_WORMS 4881                
POS_EMAILSENDER 5012                
POS_EMAILRECEIVER 5155                
POS_SESSION 37128               
POS_SIDER 37306               
POS_FILETYPES 5290                
POS_DOWNLOADS 5428                
POS_OS 5476                
POS_BROWSER 6004                
POS_SCREENSIZE 9412                
POS_UNKNOWNREFERER 9486                
POS_UNKNOWNREFERERBROWSER 10622               
POS_ORIGIN 11396               
POS_SEREFERRALS 11535               
POS_PAGEREFS 11689               
POS_SEARCHWORDS 11904               
POS_KEYWORDS 12056               
POS_MISC 2359                
POS_ERRORS 12115               
POS_CLUSTER 3944                
POS_SIDER_404 12219               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901002010 38 7109 10825573939820
FirstTime 20230801003109
LastTime 20230831230314
LastUpdate 20230901083806 38 0 37 0 0
TotalVisits 1108                
TotalUnique 541                 
MonthHostsKnown 0                   
MonthHostsUnknown 592                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 82 88 103253 36 39 48219
1 99 103 124221 19 22 23515
2 95 95 104881 22 29 33578
3 90 148 163532 15 21 22298
4 76 82 96315 3 10 9954
5 86 93 103043 42 45 51987
6 96 98 96756 5 28 10170
7 90 90 101659 0 8 0
8 96 100 106486 15 16 19754
9 74 82 93068 3 10 8666
10 101 120 135553 4 19 16587
11 78 78 87644 0 11 7428
12 96 110 123483 26 37 40838
13 80 84 96046 11 26 21972
14 84 96 100072 14 20 19297
15 80 92 108039 25 26 32279
16 77 77 93461 30 32 37788
17 74 74 88409 12 20 22170
18 74 98 115669 5 7 6820
19 81 91 106833 5 11 7927
20 83 96 115107 1 9 4943
21 77 87 103701 8 16 15486
22 92 98 100701 35 66 66592
23 81 81 100408 42 47 53167
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
it 1264 1264 1595799
us 502 654 683351
cn 174 204 159221
gb 16 16 13364
ru 12 13 9203
ca 7 15 16664
se 7 7 5680
de 7 7 5676
ro 6 6 6312
nl 6 7 8976
eu 6 6 7578
ua 5 8 5007
in 5 7 5232
pk 2 9 9562
pt 2 2 2526
jp 2 6 6121
au 2 5 5339
fi 2 2 1260
be 2 2 1264
hn 2 3 1038
lv 1 1 630
za 1 1 1263
es 1 2 3294
kr 1 1 630
fr 1 1 630
my 0 1 408
dk 1 1 630
gr 0 1 2664
mu 1 1 630
pl 1 1 630
ir 1 2 2045
sc 1 4 5083
at 1 1 630
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 37 30103 20230830102737 0
no_user_agent 22 27786 20230827132148 0
spider 8 8121 20230815120524 0
link 7 4419 20230802020648 0
Go\-http\-client/ 5 3150 20230823214926 0
bingbot/ 5 5491 20230815170416 0
curl 3 1263 20230806060546 0
Applebot/ 2 1264 20230801130705 0
bot[\s_+:,\.\;\/\\-] 2 1260 20230831182117 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 2526 20230804040920 0
scanner 1 630 20230824064841 0
java 1 634 20230807163852 0
libwww\-perl 1 1267 20230815121029 0
Baiduspider/ 1 0 20230801100654 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 116 181246 0 0
html 2042 2297741 0 0
svg 56 22848 0 0
css 47 66505 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx 19 9
macosx12 1 1
winnt 20 20
Unknown 53 45
win8 4 2
winvista 4 4
macosx15 28 25
androidmarshmallow 5 1
androidnougat 4 4
macosx14 2 2
ios_ipad 2 2
linux 162 95
android10 12 12
win7 25 21
macosx8 2 2
win98 1 1
androidkitkat 2 2
android 7 7
androidoreo 5 1
macosx9 2 2
ios_iphone 173 141
linuxubuntu 6 6
macosx10 3 3
macosx11 3 3
win2000 5 5
winxp 10 9
win8.1 2 0
androidfroyo 1 1
macosx7 1 1
androidpie 1 1
win10 1694 1612
winlong 1 1
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 162
chrome112.0.0.0 4 4
chrome72.0.2141.88 1 1
chrome87.0.4280.141 1 1
chrome58.0.3029.110 1 1
msie11.0 1 1
chrome54.0.2840.85 2 2
chrome95.0.4638.54 2 2
firefox108.0 8 8
firefox114.0 2 2
chrome85.0.4183.102 5 1
chrome27.0.1453.90 1 1
Unknown 17 17
chrome51.0.2704.103 4 4
safari12.0 5 1
opera12.0 1 0
chrome27.0.1453.93 1 1
safari16.5 5 5
chrome115.0.0.0 5 1
chrome77.0.2930.88 1 1
chrome91.0.4472.114 3 3
chrome75.0.1905.88 1 1
firefox46.0 1 1
chrome79.0.1550.88 1 1
chrome87.0.4280.88 5 1
chrome16.0.840.0 1 1
chrome74.0.1312.88 1 1
chrome41.0.2225.0 1 1
chrome51.0.319 1 1
chrome107.0.0.0 12 12
firefox53.0 2 2
chrome67.0.3396.79 1 1
chrome2.0.157.0 1 1
msie7.0 1 1
chrome74.0.2197.88 1 1
firefox26.0 1 1
chrome55.0.2883.87 1 1
msie9.0 1 1
chrome92.0.4515.159 60 12
chrome83.0.4103.97 47 47
firefox113.0 7 7
edge18 3 3
chrome59.0.753 1 1
safari16.1 15 3
chrome72.0.2388.88 1 1
chrome72.0.1327.88 1 1
firefox65.0 4 4
firefox35.0 1 1
chrome12.0.702.0 1 1
chrome76.0.3809.100 1 1
firefox112.0 5 5
chrome37.0.2062.124 1 1
chrome81.0.4044.129 3 3
chrome109.0.5414.75 1 1
firefox51.0 3 3
chrome85.0.4183.121 1 1
msie6.0 2 2
chrome72.0.2788.88 1 1
chrome110.0.0.0 1 1
safari13.0.3 111 111
msie8.0 1 1
chrome97.0.4692.71 3 3
opera54.0.2952.71 1 1
chrome100.0.2770 1 0
firefox78.0 1 1
chrome71.0.1663.88 1 1
chrome61.0.3163.100 1 1
android 3 3
chrome64.0.512 1 0
chrome71.0.437 1 0
chrome80.0.2575 1 0
chrome67.0.2352 1 1
chrome114.0.0.0 8 5
chrome80.0.3987.119 1 1
firefox98.0 1 1
chrome114.0.5735.198 25 5
chrome80.0.3987.163 1 1
firefox52.0 1 1
chrome58.0.1022 1 0
firefox66.0 1 1
edge14 1 1
safari15.6 1 1
chrome100.0.4896.127 1 1
chrome104.0.5112.79 4 1
chrome70.0.3950.88 1 1
chrome36.0.1985.67 1 1
chrome49.0.2623.112 2 1
chrome106.0.5249.126 1 1
iphone 2 2
chrome75.0.3770.142 14 6
mozilla 33 22
chrome72.0.3950.88 1 1
chrome74.0.3569.88 1 1
chrome77.0.3362.88 1 1
firefox55.0 2 2
chrome91.0.4472.77 6 2
chrome77.0.3317.88 1 1
chrome76.0.2320.88 1 1
chrome85.0.4183.127 2 2
chrome53.0.834.0 1 1
chrome57.0.2717 1 1
chrome83.0.4103.61 1 1
chrome76.0.3809.132 2 2
chrome78.0.3904.108 6 6
chrome113.0.5666.197 1 1
chrome72.0.1996.88 1 1
chrome73.0.1119.88 1 1
chrome76.0.2112.88 1 1
chrome74.0.3729.169 1268 1268
safari16.3 1 1
chrome103.0.5060.114 1 1
chrome113.0.0.0 14 14
safari6.0 1 1
chrome84.0.4147.89 1 1
chrome34.0.1866.237 1 1
chrome79.0.321 1 0
chrome102.0.5005.63 235 235
chrome95.0.4638.69 4 4
chrome100.0.4896.60 3 3
chrome104.0.2257 1 0
chrome110.0.5481.177 25 5
chrome115.0.5790.170 10 2
firefox33.0 2 2
chrome19.0.1063.0 1 1
chrome71.0.3795.88 1 1
opera12.16 2 0
firefox115.0 2 2
netscape5.0 13 13
chrome60.0.2982 1 0
chrome79.0.1997.88 1 1
chrome75.0.351 1 0
chrome80.0.3987.162 5 5
chrome63.0.2347 1 0
chrome79.0.1714.88 1 1
chrome101.0.4951.54 2 2
chrome103.0.5060.134 1 1
firefox42.0 1 1
chrome111.0.0.0 15 7
chrome114.0.5735.130 1 1
safari16.4 4 4
firefox47.0 2 2
chrome76.0.3402.88 1 1
chrome94.0.4606.61 5 5
chrome88.0.4240.193 12 12
chrome79.0.2403.88 1 1
firefox50.0 6 3
chrome19.0.1084.9 1 1
chrome74.0.1349.88 1 1
chrome108.0.0.0 33 23
chrome74.0.2435.88 1 1
chrome66.0.3359.181 4 4
chrome110.0.5481.100 10 2
chrome79.0.3289.88 1 1
chrome1.0.154.43 1 1
safari 22 6
chrome75.0.3777.88 1 1
chrome37.0.2049.0 2 0
chrome106.0.0.0 7 2
chrome73.0.1920.88 1 1
chrome74.0.1166.88 1 1
chrome11.0.696.71 4 4
firefox49.0 2 2
chrome90.0.106 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
python-requests/2.22.0 20230803030207
Mozilla/5.0_Firefox/26.0 20230806232513
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230830100611
python-requests/2.27.1 20230802021852
Opera 20230815114636
Python/3.6_aiohttp/3.5.4 20230802081244
python-requests/2.26.0 20230816232002
Mozilla/5.0_(compatible;_Dataprovider.com) 20230802105350
Mozilla/5.0 20230809220356
ScamadviserExternalHit/1.0 20230815114635
Mozilla/5.0_(compatible;_ips-agent) 20230806143630
Python/3.7_aiohttp/3.8.1 20230830063541
Python/3.10_aiohttp/3.8.4 20230829194435
python-requests/2.31.0 20230823124409
panscient.com 20230821164314
Python/3.11_aiohttp/3.8.4 20230811151512
Mozilla/5.0_Firefox/35.0 20230802200704
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230801055958
Mozilla/5.0_Firefox/33.0 20230831211022
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230830100611
python-requests/2.22.0 20230803030207
python-requests/2.27.1 20230802021852
Opera 20230815114636
ScamadviserExternalHit/1.0 20230815114635
Python/3.6_aiohttp/3.5.4 20230802081244
python-requests/2.26.0 20230816232002
Python/3.7_aiohttp/3.8.1 20230830063541
Python/3.11_aiohttp/3.8.4 20230811151512
python-requests/2.31.0 20230823124409
panscient.com 20230821164314
Python/3.10_aiohttp/3.8.4 20230829194435
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1984 2014
From1 0 0
From2 1 1
From3 1 5
From4 56 241
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://premium292.web-hosting.com:2083 1 1
http://khurram.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 50 60221
404 350 433300
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
http://www.thealtruisthuman.com/favicon.png 1 -
/_profiler/empty/search/results 1 -
/wp/ 3 -
/misc/ajax.js 7 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sitemap.xml 9 -
/view-source: 7 -
/nbproject/private/private.properties 1 -
/public/_ignition/health-check/ 3 -
/wp-includes/css/buttons.css 1 -
/wp-content/plugins/woo-payment-gateway/assets/js/frontend/wc-braintree.min.js 1 -
/xmlrpc.php 10 -
/media/system/js/core.js 1 -
/wp-json/ 1 -
/administrator/index.php 7 -
/media/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 www.google.com
/ads.txt 7 -
/robots.txt 33 -
/web/wp-includes/wlwmanifest.xml 11 -
/test/wp-includes/wlwmanifest.xml 11 -
/wp-includes/wlwmanifest.xml 17 -
/feed/ 5 -
/2019/wp-includes/wlwmanifest.xml 11 -
/wp-content/ 2 -
/404 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/main.js 1 -
/laravel/.env 1 -
/readme.html 5 -
/blog/wp-includes/wlwmanifest.xml 11 -
/admin 1 -
/site/wp-includes/wlwmanifest.xml 11 -
/favicon.png 6 -
http://thealtruisthuman.com/favicon.png 5 -
/cms/wp-includes/wlwmanifest.xml 11 -
/wordpress 1 -
/humans.txt 6 -
/wordpress/ 3 -
/wp-admin/setup-config.php 7 -
/2018/wp-includes/wlwmanifest.xml 2 -
/old/ 3 -
/wp1/wp-includes/wlwmanifest.xml 11 -
/website/wp-includes/wlwmanifest.xml 6 -
/backup/ 3 -
/security.txt 2 -
/.env 10 -
/sito/wp-includes/wlwmanifest.xml 6 -
/wordpress/wp-includes/wlwmanifest.xml 11 -
/wp/wp-includes/wlwmanifest.xml 11 -
/application.yml 1 -
/.well-known/security.txt 2 -
/wp-touch.js 1 thealtruisthuman.com
/wp-includes/ID3/license.txt 5 -
/news/wp-includes/wlwmanifest.xml 6 -
/2020/wp-includes/wlwmanifest.xml 9 -
/shop/wp-includes/wlwmanifest.xml 11 -
/2021/wp-includes/wlwmanifest.xml 5 -
/wp-admin/install.php 6 -
/api/.env 1 -
/_ignition/health-check/ 3 -
/license.txt 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 592
2.236.112.207 1262 1262 1593906 20230831230314
123.60.146.214 30 30 19020 20230830162129
149.56.160.205 8 8 10139 20230801124733
34.216.122.10 8 8 2540 20230803050834
149.56.150.179 8 8 10139 20230802105330
14.29.228.249 6 6 3780 20230831102255
138.199.60.176 6 6 7578 20230825050903
128.90.128.165 5 5 3150 20230831032851
14.29.176.211 5 5 3154 20230822222258
14.29.223.121 5 5 3154 20230829203149
113.108.9.38 5 5 3150 20230815223647
117.33.227.207 5 5 3150 20230826033108
65.154.226.166 4 16 17103 20230814035432
140.246.164.95 4 4 2524 20230819083229
163.172.24.191 4 4 2006 20230806123025
184.94.240.88 4 4 5069 20230810120850
45.61.165.140 4 4 3156 20230813033924
104.165.199.214 4 4 5052 20230829122546
59.36.175.46 4 4 2520 20230827001248
14.29.231.137 4 4 2528 20230829000745
14.116.152.103 4 4 2528 20230811082203
113.142.131.55 4 4 2528 20230827064957
104.165.199.44 4 4 5052 20230826010541
123.187.240.242 3 3 1894 20230826052734
104.165.199.155 3 3 3789 20230822000310
58.49.233.126 1 1 630 20230830002605
168.151.124.86 0 1 374 
104.165.199.188 1 1 1263 20230830091755
3.145.214.120 1 5 5491 20230817215704
34.116.168.218 1 5 5491 20230814035928
104.165.199.72 1 1 1263 20230828083619
14.29.181.90 1 1 630 20230828095205
164.90.241.135 1 1 1263 20230829013330
119.12.199.136 0 1 374 
45.139.65.153 1 1 630 20230801223616
144.217.135.162 1 5 5495 20230802105349
106.75.80.230 1 3 3668 20230806122113
34.222.32.23 1 1 633 20230827121845
35.85.30.119 1 1 630 20230805001445
34.217.12.89 1 1 630 20230822094753
139.59.17.218 1 1 630 20230825114733
182.40.104.255 1 1 634 20230827073812
104.165.199.21 2 2 2526 20230812005327
104.165.199.243 2 2 2526 20230830073503
54.186.137.3 1 1 632 20230827121849
172.241.26.82 1 1 1263 20230815011223
104.164.195.85 1 1 1263 20230824022824
206.204.25.1 0 1 408 
14.215.163.132 1 1 630 20230831204701
104.165.199.140 2 2 2526 20230815065325
104.165.199.96 1 1 1263 20230822205243
104.165.199.98 1 1 1263 20230808055259
135.148.195.2 2 2 1260 20230829160350
35.240.200.10 1 1 1263 20230810024020
104.164.195.8 2 2 2526 20230814061913
104.165.199.14 1 1 1263 20230804113928
54.187.233.231 1 1 637 20230820015633
104.164.195.117 1 1 1263 20230827132926
104.165.199.38 1 1 1263 20230820111747
35.90.251.245 1 1 630 20230813065950
54.218.244.23 1 1 630 20230818062752
168.151.123.28 0 1 2664 
34.222.23.52 1 1 630 20230812072828
42.83.147.55 3 3 1890 20230825034031
223.240.101.111 3 3 1894 20230814022554
104.165.199.210 1 1 1263 20230826145515
104.165.199.109 1 1 1263 20230808033533
104.165.199.52 2 2 2526 20230823230053
104.164.195.221 1 1 1263 20230819100148
104.164.195.163 1 1 1263 20230815083745
104.164.195.183 1 1 1263 20230819053512
104.164.195.31 1 1 1263 20230824110556
104.165.199.167 2 2 2526 20230820163451
104.165.199.187 1 1 1263 20230826075802
161.35.14.171 1 1 630 20230831104907
104.165.199.93 1 1 1263 20230809044106
104.165.199.236 1 1 1263 20230815013757
106.75.17.66 1 3 3668 20230818193148
93.158.90.52 1 1 630 20230813060129
38.154.226.178 1 1 630 20230803122756
72.13.46.5 3 3 1905 20230806143630
14.29.246.47 1 1 630 20230829141932
168.151.96.140 0 1 374 
104.164.195.192 1 1 1263 20230812164520
14.116.184.240 2 2 1260 20230819224438
206.204.6.166 0 1 1415 
104.165.199.65 2 2 2526 20230803172959
161.35.246.138 2 2 2526 20230816083214
104.165.199.102 1 1 1263 20230824231443
104.165.199.154 2 2 2526 20230808193255
135.148.195.12 2 2 1260 20230826135651
104.165.199.189 1 1 1263 20230828223247
104.165.199.169 1 1 1263 20230816131424
3.127.210.36 1 1 1263 20230826011641
46.101.220.18 1 1 630 20230803103042
154.6.13.145 1 1 634 20230821164314
106.75.11.221 1 3 3668 20230823222716
104.165.199.45 2 2 2526 20230812095622
52.10.218.124 1 1 630 20230821065916
54.200.114.206 1 1 630 20230828063101
45.139.37.177 1 1 630 20230801113435
216.24.216.219 1 1 1263 20230823012021
104.164.195.78 1 1 1263 20230830175946
104.164.195.128 1 1 1263 20230814132151
54.193.3.41 1 1 630 20230818224158
52.34.42.152 0 1 374 
209.127.253.132 1 1 0 20230801100806
104.165.199.22 1 1 1263 20230816035625
104.165.199.182 2 2 2526 20230821045013
34.222.67.236 1 1 630 20230815063139
223.111.175.7 1 3 3668 20230813043854
58.38.49.94 1 1 1267 20230806225037
87.118.110.27 1 1 630 20230809111345
54.201.106.175 1 1 633 20230820015636
36.111.67.189 1 1 634 20230829214948
120.35.11.210 1 1 630 20230807120547
52.36.5.140 1 1 630 20230825064251
14.116.156.77 1 1 634 20230824022003
104.165.199.97 2 2 2526 20230824213025
104.165.199.145 1 1 1263 20230813124622
111.7.100.27 1 1 630 20230808003042
171.13.14.76 1 3 4709 20230807203049
68.183.94.209 1 1 630 20230809113923
111.7.100.24 0 1 2664 
149.56.150.238 1 5 5495 20230801124753
104.164.195.198 1 1 1263 20230823211627
205.210.31.186 1 1 1263 20230830100611
52.35.218.123 1 1 630 20230815202548
162.43.249.174 0 1 374 
64.145.67.8 2 2 2526 20230826011641
51.75.141.254 1 1 1263 20230829013331
168.151.115.205 0 1 2664 
104.165.199.206 1 1 1263 20230829155456
198.37.105.117 1 1 630 20230810011757
104.165.199.51 2 2 2526 20230804161401
104.165.199.220 2 2 2526 20230819114608
107.178.207.6 1 1 630 20230806071042
104.164.195.173 1 1 1263 20230829034311
54.185.54.254 1 1 1263 20230828093525
34.209.66.194 1 1 630 20230813070215
104.165.199.139 1 1 1263 20230815050725
64.226.92.136 1 1 630 20230829101410
34.221.16.239 1 1 630 20230824064053
104.165.199.90 2 2 2526 20230821100334
139.162.35.9 1 1 1263 20230803000326
35.91.19.192 1 1 632 20230815202556
34.211.115.119 1 1 630 20230801184129
35.161.159.84 0 1 374 
3.76.30.165 1 1 1263 20230821011752
54.255.176.40 1 5 5491 20230814035428
99.79.9.227 1 5 5491 20230814035926
104.165.199.15 2 2 2526 20230823123447
24.199.84.151 1 1 630 20230819112835
104.164.195.73 1 1 1263 20230814235159
34.101.116.92 1 1 1263 20230809222852
104.165.199.29 1 1 1263 20230810170322
45.139.38.168 1 2 1038 20230802033911
106.119.167.146 1 1 634 20230825220613
135.148.195.11 1 1 630 20230805131753
152.39.133.38 0 1 408 
38.154.186.107 0 1 408 
185.246.172.242 0 1 374 
18.144.22.115 1 1 630 20230804163240
58.251.94.154 1 4 5083 20230801100744
38.154.198.205 1 1 634 20230803115102
140.246.136.252 3 3 1898 20230809141748
104.165.199.246 2 2 2526 20230827044816
168.151.97.120 0 1 374 
94.247.172.129 1 1 634 20230821004510
52.89.156.243 0 1 2664 
18.237.4.168 1 1 630 20230818062600
34.102.106.30 3 3 3789 20230809230442
84.247.50.238 3 3 3789 20230829013331
65.154.226.167 1 5 5491 20230803141224
119.13.214.220 0 1 2664 
156.146.41.81 1 1 1263 20230813171807
104.165.199.60 1 1 1263 20230803034749
104.164.195.5 1 1 1263 20230822172514
104.164.195.87 1 1 1263 20230804045019
46.4.33.48 1 1 1263 20230801112406
36.99.136.134 1 1 634 20230807044112
52.39.216.147 0 1 374 
104.164.195.75 2 2 2526 20230822084518
168.151.138.93 0 1 2664 
104.164.195.125 1 1 1263 20230805171300
206.189.63.185 1 1 630 20230807082425
88.0.92.32 1 1 630 20230803155126
176.53.218.229 1 1 630 20230801194400
20.127.194.195 1 1 630 20230802011133
193.36.118.246 1 1 1263 20230817011929
104.165.199.217 1 1 1263 20230815135552
65.155.30.101 1 5 5491 20230803152716
146.70.101.56 1 1 1263 20230813171807
152.39.227.27 0 1 1415 
104.165.199.160 1 1 1263 20230825144805
206.204.51.162 0 1 374 
80.120.129.210 1 1 630 20230806232513
104.165.199.34 1 1 1263 20230818224829
104.164.195.80 1 1 1263 20230801212208
104.165.199.16 1 1 1263 20230801193601
34.72.176.129 1 4 5117 20230814035424
192.241.67.21 1 1 0 20230801113435
104.165.199.89 2 2 2526 20230826233507
104.164.195.124 1 1 1263 20230805145714
209.127.253.180 1 1 0 20230801200722
104.164.195.143 1 1 1263 20230817153506
104.165.199.43 2 2 2526 20230823160417
34.216.164.160 1 1 630 20230822063025
104.165.199.229 1 1 1263 20230830022609
185.16.39.249 1 1 630 20230816232002
66.115.176.25 1 1 1263 20230817011929
14.116.158.108 2 2 1260 20230814223352
104.165.199.218 2 2 2526 20230827202633
54.201.161.170 1 1 630 20230812072815
191.102.170.119 0 1 408 
34.219.46.9 1 1 630 20230824064123
74.80.181.158 1 1 1263 20230823012020
34.216.75.238 1 1 633 20230805001651
104.165.199.251 1 1 1263 20230806180517
64.145.93.26 1 1 1263 20230816000012
104.164.195.55 1 1 1263 20230819010205
104.165.199.191 2 2 2526 20230825042634
209.127.105.249 0 1 408 
122.8.101.37 1 1 630 20230817151822
104.164.195.186 1 1 1263 20230827235213
111.7.100.26 1 4 2827 20230808003045
174.64.187.75 1 1 630 20230805195320
54.212.32.155 1 1 630 20230812072858
128.199.49.58 1 1 630 20230811085250
1.14.69.120 1 1 630 20230817171752
84.39.225.186 0 1 2664 
212.102.35.29 1 1 1263 20230817011930
34.78.6.216 1 1 630 20230823124409
104.165.199.81 2 2 2526 20230821030413
104.255.169.119 1 1 1263 20230816083214
23.111.114.116 2 2 1260 20230801133832
65.154.226.168 0 1 374 
37.120.149.55 1 1 1263 20230815011222
123.6.49.50 0 2 3072 
173.249.33.193 1 1 630 20230802081244
104.164.195.239 1 1 1263 20230825075337
209.127.107.34 1 1 0 20230803103836
34.216.211.178 1 1 630 20230815202552
104.165.199.63 1 1 1263 20230811202053
104.164.195.42 1 1 1263 20230817051731
34.222.164.219 1 1 630 20230811062225
197.242.157.110 1 1 1263 20230816083219
114.107.225.150 3 3 1898 20230816022343
52.232.70.158 3 3 1890 20230808143121
104.165.199.134 1 1 1263 20230812074125
205.210.31.248 1 1 1263 20230823035219
130.255.166.51 1 1 630 20230801034252
128.90.146.40 1 1 1263 20230813171806
54.212.233.43 1 1 630 20230805070641
191.102.170.8 1 1 0 20230801223616
104.165.199.158 2 2 2526 20230826094333
95.164.157.110 1 1 630 20230801200722
193.34.72.188 1 1 630 20230801134932
192.241.140.82 1 1 630 20230801102122
104.165.199.212 1 1 1263 20230825130535
104.165.199.66 1 1 1263 20230815191200
106.74.24.70 1 1 630 20230807195734
168.151.196.217 0 1 408 
104.165.199.184 1 1 1263 20230819133417
104.164.195.114 1 1 1263 20230807161621
209.127.253.158 1 1 630 20230802064413
182.42.105.144 1 1 630 20230824081431
157.119.232.164 1 5 5491 20230801100747
104.165.199.135 1 1 1263 20230822121310
68.183.2.76 2 2 2530 20230815114635
35.239.102.42 1 1 630 20230801205432
52.24.49.72 1 1 630 20230818062802
54.198.55.229 2 2 1264 20230803030207
104.165.199.9 1 1 1263 20230813091655
146.70.108.171 1 1 1263 20230823012020
