Your IP : 216.73.216.5


Current Path : /home/theafprt/conviviality360.com/wp-content/plugins/backup-1740598791/assets/images/
Upload File :
Current File : /home/theafprt/conviviality360.com/wp-content/plugins/backup-1740598791/assets/images/logo.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 100 100" style="enable-background:new 0 0 100 100;" xml:space="preserve">
<style type="text/css">
	.st0{fill:url(#SVGID_1_);}
	.st1{fill:url(#SVGID_2_);}
	.st2{opacity:0.6;fill:url(#SVGID_3_);}
</style>
<g>
	<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="38.6687" y1="20.8264" x2="77.5425" y2="86.9119">
		<stop  offset="0" style="stop-color:#C64534"/>
		<stop  offset="1" style="stop-color:#EC4D37"/>
	</linearGradient>
	<path class="st0" d="M99.5,48.8c0-0.1,0-0.2,0-0.3c0-0.2,0-0.5,0-0.7c0-0.1,0-0.3,0-0.4c0-0.2,0-0.4,0-0.7c0-0.1,0-0.3,0-0.4
		c0-0.2,0-0.4-0.1-0.7c0-0.1,0-0.3,0-0.4c0-0.2,0-0.5-0.1-0.7c0-0.1,0-0.2,0-0.3c-0.1-0.7-0.2-1.4-0.3-2.1c0-0.1,0-0.2,0-0.3
		c0-0.2-0.1-0.5-0.1-0.7c0-0.1,0-0.2-0.1-0.3c0-0.2-0.1-0.5-0.1-0.7c0-0.1,0-0.2-0.1-0.4c0-0.2-0.1-0.5-0.1-0.7c0-0.1,0-0.2-0.1-0.3
		c-0.1-0.3-0.1-0.5-0.2-0.8c0-0.1,0-0.2-0.1-0.2c-0.2-0.7-0.4-1.4-0.6-2c0-0.1,0-0.1-0.1-0.2c-0.1-0.3-0.2-0.5-0.2-0.8
		c0-0.1-0.1-0.2-0.1-0.3c-0.1-0.2-0.2-0.5-0.2-0.7c0-0.1-0.1-0.2-0.1-0.3c-0.1-0.2-0.2-0.5-0.3-0.7c0-0.1-0.1-0.1-0.1-0.2
		c-0.1-0.3-0.2-0.6-0.3-0.9c0,0,0-0.1,0-0.1c-0.3-0.7-0.5-1.3-0.8-2c0,0,0,0,0,0c-0.1-0.3-0.3-0.6-0.4-0.9c0,0,0-0.1-0.1-0.1
		c-0.1-0.3-0.3-0.5-0.4-0.8c0,0,0-0.1-0.1-0.1c-0.1-0.3-0.3-0.6-0.4-0.8c0,0,0-0.1,0-0.1c-3.6-6.1-7-10.6-11.7-14.7
		c-4-3.5-18.5-9.3-16.3-8c-5.1-1.8-10.7-2.8-16.4-2.8c-10.4,0-20,3.2-28,8.6c6-2.8,12.7-4.3,19.7-4.3c5.8,0,11.3,1,16.4,3l-10.7,5.1
		c20.1,0,36.9,14.4,40.6,33.4c0.5,3.3,0.6,6.7,0.4,10.4C87,66,83.7,74,78.7,80.6c-9.2,10.4-22.6,17-37.6,17c-3.3,0-6.5-0.3-9.5-0.9
		c3.1,1.2,6.4,2.1,9.9,2.7c0,0,0,0-0.1,0c2.6,0.4,5.3,0.6,8.1,0.6c11.3,0,21.6-3.7,30-10c0,0,0,0,0,0c0.3-0.2,0.6-0.5,0.9-0.7
		c0,0,0,0,0,0c1.3-1,2.5-2,3.6-3.1c0,0,0,0,0,0c0.3-0.3,0.5-0.5,0.8-0.8c0,0,0.1-0.1,0.1-0.1c0.2-0.2,0.5-0.5,0.7-0.7
		c0,0,0.1-0.1,0.1-0.1c0.2-0.2,0.5-0.5,0.7-0.7c0,0,0.1-0.1,0.1-0.1c0.8-0.9,1.5-1.8,2.3-2.7c0-0.1,0.1-0.1,0.1-0.2
		c0.2-0.2,0.4-0.5,0.5-0.7c0.1-0.1,0.1-0.2,0.2-0.3c0.2-0.2,0.3-0.4,0.5-0.7c0.1-0.1,0.1-0.2,0.2-0.3c0.2-0.2,0.3-0.5,0.5-0.7
		c0.1-0.1,0.1-0.2,0.2-0.3c0.2-0.3,0.4-0.6,0.5-0.8c0,0,0.1-0.1,0.1-0.1c0.2-0.3,0.4-0.7,0.6-1c0-0.1,0.1-0.1,0.1-0.2
		c0.2-0.3,0.3-0.5,0.5-0.8c0.1-0.1,0.1-0.2,0.2-0.3c0.1-0.2,0.2-0.4,0.4-0.6c0.1-0.1,0.1-0.3,0.2-0.4c0.1-0.2,0.2-0.4,0.3-0.6
		c0.1-0.1,0.1-0.3,0.2-0.4c0.1-0.2,0.2-0.4,0.3-0.6c0.1-0.1,0.1-0.3,0.2-0.4c0.1-0.2,0.2-0.5,0.3-0.7c0-0.1,0.1-0.2,0.1-0.3
		c0.2-0.3,0.3-0.7,0.4-1c0.1-0.1,0.1-0.3,0.2-0.4c0.1-0.2,0.2-0.4,0.3-0.7c0.1-0.2,0.1-0.3,0.2-0.5c0.1-0.2,0.2-0.4,0.2-0.6
		c0.1-0.2,0.1-0.3,0.2-0.5c0.1-0.2,0.1-0.4,0.2-0.6c0.1-0.2,0.1-0.3,0.2-0.5c0.1-0.2,0.1-0.4,0.2-0.6c0.1-0.2,0.1-0.3,0.2-0.5
		c0.1-0.2,0.1-0.4,0.2-0.6c0.1-0.2,0.1-0.3,0.1-0.5c0.1-0.3,0.2-0.7,0.3-1c0-0.2,0.1-0.3,0.1-0.5c0-0.2,0.1-0.3,0.1-0.5c0,0,0,0,0,0
		c0.9-3.7,1.4-7.6,1.4-11.6C99.6,49.5,99.6,49.1,99.5,48.8z"/>
	<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="61.9797" y1="-5.129675e-02" x2="14.1793" y2="83.0715">
		<stop  offset="0" style="stop-color:#FF906E"/>
		<stop  offset="8.312827e-02" style="stop-color:#FB8464"/>
		<stop  offset="0.2823" style="stop-color:#F56C50"/>
		<stop  offset="0.4932" style="stop-color:#F05A42"/>
		<stop  offset="0.7218" style="stop-color:#ED503A"/>
		<stop  offset="1" style="stop-color:#EC4D37"/>
	</linearGradient>
	<path class="st1" d="M60.1,53.3c2.6,1.2,9.3,4.8,9.3,4.8l-4.2-27.5L40.6,44.9c0,0,7.5,3.4,9.9,4.6C41.8,59,33,63.4,22.5,68
		c-2.5-12.9-3.4-21.2-3.3-34.5c3.7,2.2,5.8,3.2,9.6,5.4C41.3,11.3,63.6,6,82.1,11.9c-8.7-7.4-20-11.9-32.3-11.9
		C22.4-0.1,0.1,22.2,0.1,49.6c0,15.4,7,29.2,18.1,38.3C49.1,85.7,60.1,53.3,60.1,53.3z"/>
	<linearGradient id="SVGID_3_" gradientUnits="userSpaceOnUse" x1="56.7793" y1="-12.3443" x2="10.5197" y2="114.4707">
		<stop  offset="0" style="stop-color:#FFFFFF"/>
		<stop  offset="5.025345e-02" style="stop-color:#FFEDE2;stop-opacity:0.9486"/>
		<stop  offset="0.1506" style="stop-color:#FFCEAD;stop-opacity:0.846"/>
		<stop  offset="0.2551" style="stop-color:#FFB27F;stop-opacity:0.7391"/>
		<stop  offset="0.3619" style="stop-color:#FF9B58;stop-opacity:0.6299"/>
		<stop  offset="0.4713" style="stop-color:#FF8838;stop-opacity:0.518"/>
		<stop  offset="0.5843" style="stop-color:#FF791F;stop-opacity:0.4025"/>
		<stop  offset="0.7023" style="stop-color:#FF6E0E;stop-opacity:0.2818"/>
		<stop  offset="0.8286" style="stop-color:#FF6803;stop-opacity:0.1526"/>
		<stop  offset="0.9779" style="stop-color:#FF6600;stop-opacity:0"/>
	</linearGradient>
	<path class="st2" d="M18.6,86.6C7.6,77.4,1.4,63.9,1.4,49.6c0-6.5,1.3-12.9,3.8-18.9c2.4-5.8,5.9-10.9,10.4-15.4S25.2,7.4,31,5
		c6-2.5,12.3-3.8,18.9-3.8c5.9,0,11.6,1,17.1,3.1c3.4,1.3,6.6,2.9,9.6,4.9c-2.6-0.5-5.2-0.7-7.8-0.7C51.4,8.5,37,18.6,28.2,37.1
		c-1.4-0.8-2.6-1.5-3.9-2.2c-1.4-0.7-2.8-1.5-4.5-2.5l-1.9-1.1l0,2.2c-0.1,14.1,1,22.5,3.4,34.8l0.3,1.5l1.4-0.6
		c10.2-4.4,19.4-8.9,28.4-18.7l1.1-1.2L51,48.4c-1.6-0.8-5.3-2.5-7.7-3.6l21-12.2l3.6,23.2c-2.2-1.2-5.5-2.9-7.2-3.7l-1.3-0.6
		L59,52.9c0,0.1-2.8,8-9.2,16.2c-3.8,4.7-8,8.6-12.6,11.5C31.5,84,25.2,86.1,18.6,86.6z"/>
</g>
</svg>