Your IP : 216.73.216.228


Current Path : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  6255423323 113188152 1451462452 4435395399 471581171 0 225345728 11607885 0 0
cpu0 260398836 4703900 60303158 185261796 19731512 0 9777730 440062 0 0
cpu1 260816666 4722260 60499506 184894274 19728728 0 9478928 437691 0 0
cpu2 261044448 4723750 60404875 184873072 19730365 0 9329104 438478 0 0
cpu3 260719665 4736516 60540369 185061904 19782688 0 9227439 436877 0 0
cpu4 261372661 4734182 60709516 185376635 19818769 0 8103474 434444 0 0
cpu5 261240275 4700950 60735216 185573788 19781156 0 8059945 435199 0 0
cpu6 261174845 4745914 60759349 185514425 19845610 0 8019613 434239 0 0
cpu7 259578087 4781502 60867613 186173724 20142910 0 8169291 443237 0 0
cpu8 260910911 4701214 60462037 185121054 19764553 0 9036760 437550 0 0
cpu9 260962740 4689237 60531481 185049713 19754873 0 9002715 439147 0 0
cpu10 260860229 4705416 60543901 185119783 19729750 0 9002148 437876 0 0
cpu11 262506506 4711487 60633955 182207021 19144164 0 7241866 817890 0 0
cpu12 260786323 4724239 60511738 185134619 19741619 0 9109577 440163 0 0
cpu13 256855139 4626204 59508960 182129039 18984249 0 17589799 600643 0 0
cpu14 255687974 4589917 59565350 181622769 18930921 0 19103848 594554 0 0
cpu15 260754270 4740390 60518310 185302737 19699648 0 8945754 437972 0 0
cpu16 260738002 4726140 60415893 184962975 19693020 0 9423069 450784 0 0
cpu17 260758004 4749076 60460950 185098885 19681462 0 9231611 446938 0 0
cpu18 260698822 4717974 60507378 185357299 19713537 0 8933116 438711 0 0
cpu19 260730478 4745968 60543329 185321031 19700192 0 8910246 437418 0 0
cpu20 261178188 4699167 60624272 185901052 19757913 0 7851929 435532 0 0
cpu21 261422413 4725338 60627623 185657115 19747226 0 7844993 436207 0 0
cpu22 261117089 4765875 60649048 185803575 19809483 0 7843892 436522 0 0
cpu23 263110737 4721527 60538614 182877102 19166811 0 6108868 819740 0 0
intr 122739502804 154 9 0 0 11834 0 0 0 1 0 0 0 315 0 5369647 0 0 0 0 0 0 0 0 0 0 0 0 30 0 2764106874 2736709272 0 3696579283 491387215 0 494009062 490553530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 198498954979
btime 1746949134
processes 931936709
procs_running 21
procs_blocked 4
softirq 112926147573 1 1878986151 9097 723725710 981940604 0 1089699153 2466378464 3658952 2702534337