Your IP : 216.73.216.5


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/stat

cpu  5464389218 98717140 1281357410 3965742629 401325039 0 194321987 9383102 0 0
cpu0 227490025 4092171 53243932 165634074 16781173 0 8429477 356049 0 0
cpu1 227877955 4111640 53408665 165287661 16785411 0 8170083 354139 0 0
cpu2 227994338 4106772 53328725 165347891 16787194 0 8040971 355308 0 0
cpu3 227712708 4125434 53459655 165482809 16843972 0 7950400 353303 0 0
cpu4 228300560 4127987 53587983 165752630 16862744 0 6979429 351664 0 0
cpu5 228139506 4097555 53613208 165958578 16836142 0 6945551 351726 0 0
cpu6 228085599 4142535 53655891 165866368 16900009 0 6911296 351635 0 0
cpu7 226887497 4172166 53707188 166349010 17117622 0 7026430 358901 0 0
cpu8 227947909 4100884 53383957 165479713 16814460 0 7781857 354182 0 0
cpu9 227941535 4075363 53455117 165463115 16813570 0 7755005 355153 0 0
cpu10 227825583 4112111 53454890 165539800 16790547 0 7753234 354479 0 0
cpu11 229278242 4104669 53517067 163046913 16299462 0 6257947 655907 0 0
cpu12 227755313 4128805 53423339 165570077 16795521 0 7843153 356799 0 0
cpu13 224466786 4031852 52557605 162789534 16178062 0 15236531 485307 0 0
cpu14 223443812 4017436 52598057 162375294 16116470 0 16543125 481745 0 0
cpu15 227771729 4133408 53413154 165687955 16767913 0 7702832 354448 0 0
cpu16 227712164 4126450 53346168 165396239 16764163 0 8128064 365955 0 0
cpu17 227781407 4141093 53378289 165488706 16748390 0 7954756 362480 0 0
cpu18 227727804 4115720 53407686 165728663 16777562 0 7689702 354987 0 0
cpu19 227790659 4145693 53457889 165642120 16760880 0 7669614 354381 0 0
cpu20 228127014 4104841 53498183 166211358 16812260 0 6763237 351888 0 0
cpu21 228441792 4121218 53508024 165913940 16796131 0 6750812 353131 0 0
cpu22 228072141 4159285 53533381 166119941 16857123 0 6754779 353439 0 0
cpu23 229817129 4122040 53419345 163610231 16318245 0 5283689 656085 0 0
intr 97636796016 154 9 0 0 11834 0 0 0 1 0 0 0 315 0 4728629 0 0 0 0 0 0 0 0 0 0 0 0 30 0 1669507795 1646634235 0 2719471978 3669518268 0 442359303 437859198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 174625053747
btime 1746949138
processes 868718853
procs_running 74
procs_blocked 1
softirq 104644308142 1 1149835224 9048 618469247 3099624359 0 955288415 1611441761 2694839 2717664736