Your IP : 216.73.216.44


Current Path : /proc/self/root/proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/stat

cpu  6773049194 122167088 1559728557 4693892375 517055733 0 244565116 12911279 0 0
cpu0 281960666 5081539 64795156 196065326 21631466 0 10597927 488177 0 0
cpu1 282388722 5090462 65016849 195688828 21627785 0 10280912 486021 0 0
cpu2 282673462 5090361 64911727 195624057 21637258 0 10122862 486383 0 0
cpu3 282300639 5124114 65055468 195837033 21685641 0 10017384 484936 0 0
cpu4 283051364 5105106 65227809 196168207 21729628 0 8790106 481876 0 0
cpu5 282908365 5076580 65267176 196352333 21694124 0 8748466 483106 0 0
cpu6 282817798 5121470 65286853 196329394 21755642 0 8702333 481866 0 0
cpu7 280912943 5160146 65434584 197139995 22113093 0 8877488 492435 0 0
cpu8 282553486 5071997 64968747 195877709 21663052 0 9811478 485934 0 0
cpu9 282556754 5063801 65050175 195826193 21665798 0 9777654 486888 0 0
cpu10 282433319 5082030 65064249 195910044 21639724 0 9779099 485814 0 0
cpu11 284271281 5088443 65135953 192735718 20981857 0 7843944 920533 0 0
cpu12 282397015 5097406 65010885 195916024 21645564 0 9893507 488381 0 0
cpu13 278025737 4993389 63934554 192815590 20803014 0 19043041 668753 0 0
cpu14 276715232 4953468 64004428 192241143 20744429 0 20748984 661330 0 0
cpu15 282325506 5120107 65025327 196114454 21605589 0 9715833 485993 0 0
cpu16 282302007 5102380 64931661 195753489 21586837 0 10230250 500339 0 0
cpu17 282327987 5114748 64985888 195899934 21579345 0 10021817 496256 0 0
cpu18 282276243 5100011 65023228 196169612 21605384 0 9701193 486974 0 0
cpu19 282285814 5116475 65060124 196149553 21606493 0 9681114 485213 0 0
cpu20 282818605 5071090 65153233 196727944 21667999 0 8526793 483236 0 0
cpu21 283070927 5095966 65152356 196477830 21658650 0 8520535 484079 0 0
cpu22 282739171 5149203 65176107 196630508 21724558 0 8521443 484475 0 0
cpu23 284936137 5096784 65056009 193441446 21002793 0 6610943 922271 0 0
intr 136696269184 154 9 0 0 11834 0 0 0 1 0 0 0 315 0 5766455 0 0 0 0 0 0 0 0 0 0 0 0 30 0 3460605658 3429904850 0 4264968472 1177388688 0 524489669 521681638 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 215037205187
btime 1746949132
processes 960906868
procs_running 16
procs_blocked 1
softirq 123235140232 1 2312047925 9151 3254544970 2357704761 0 1173434220 2995989169 4388172 3762839463